
| Stocks | Mutual Fund | No. Of Shares | CMP |
| Atul Auto | Birla MF | 5 lakh | 555 |
| Mayur Uniquoters | DSP Blackrock | 2.5 lakh | 430 |
| Shakti Pumps | Franklin | 3.35 lakh | 205 |
| Deccan Cements | UTI MF | 1.5 lakh | 369 |
| Rane Holding | Sundaram | 1.86 lakh | 677 |
| TRF | Sundaram | 3.5 lakh | 388 |
| Aries Agro | HDFC Sec |
| Century Plyboards | Sharekhan |
| Lumax Auto | IndiaNivesh |
| Visaka Industries | Angel Broking |
| Ahluwalia Contracts | Anandrathi |
| Asian Paints | 645 | 750 | 16% |
| Bharti Airtel | 390 | 490 | 26% |
| HDFC Bank | 904 | 1100 | 22% |
| ICICI Bank | 1667 | 1900 | 14% |
| LIC Housing Finance | 387 | 440 | 14% |
| Maruti Suzuki | 3315 | 3500 | 6% |
| MCX | 851 | 1050 | 23% |
| ONGC | 395 | 505 | 28% |
| PowerGrid | 148 | 165 | 11% |
| Reliance Industries | 969 | 1400 | 44% |
- Sundram Fasteners
Igarashi Motors
Kalyani Steel
Atul Auto
Granules
L&T
NCC
- United Spirits
- Reliance Communication
- Bharti Infra
- GMR Infra
- Ashok Leyland
- Onmobile – Target Price Rs 82
-
Camson Bio Technologies – Target price Rs 252
- Eicher Motors
- Sundaram Finance
- Tech Mahindra
- TCS
- HDFC Bank
| Stock | Brokerage | Target price | CMP | Upside potential |
| Radicao Khaitan | IndiaNivesh | 165 | 78 | 112% |
| SKF India | ICICIDirect | 1324 | 1100 | 20% |
| India Cements | Nirmal Bang | 165 | 112 | 47% |
| Mangalam Cements | Angel Broking | 337 | 246 | 37% |
| Can Fin Homes | AnandRathi | 550 | 425 | 29% |
| Bajaj Corp | AnandRathi | 330 | 259 | 27% |
| Tata Global Beverages | Religare | 210 | 159 | 32% |
| Crompton Greaves | Religare | 245 | 201 | 22% |
| Marico | Bonanza | 367 | 310 | 18% |
| Suven Life | Bonanza | 240 | 185 | 30% |
| Stock | Target | CMP | Upside Potential |
Recommended by |
| Stylam Industries | 129 | 70 | 84% | Sunidhi Sec |
| Alphageo (India) | 720 | 483 | 49% | Nirmal Bang |
| Symphony | 1938 | 1317 | 47% | Emkay |
| BHEL | 300 | 212 | 42% | Motilal Oswal |
| Arvind | 400 | 293 | 37% | Motilal Oswal |
| Mold Tek Technologies | 192 | 140 | 37% | Nirmal Bang |
| Kitex Garments | 615 | 500 | 23% | Motilal Oswal |
| United Spirits | 3000 | 2387 | 26% | Motilal Oswal |
| SKF India | 1324 | 1040 | 27% | ICICIDirect |
| SBI | 3101 | 2487 | 25% | Kotak Sec |
| Dewan Housing | 394 | 317 | 24% | Firstcall |
| Singer India | 197 | 172 | 15% | Firstcall |
| Stock | Target | CMP | Upside | Brokerage |
| Kitex Garments | 615 | 410 | 50% | Motilal Oswal |
| Pennar Industries | 81 | 57 | 42% | IndiaNivesh |
| Century Plywood | 156 | 126 | 24% | IIFL |
| indibulls Power | 21 | 13 | 62% | Motilal Oswal |
| Zydus wellness | 880 | 665 | 32% | Dolat |
The company is in the business of manufacturing and exporting infant garments and has clients like Gerber, Toys R Us, Jockey, Mothercare and Carter. At CMP, the stock trades at 24.5x FY15E, 16.6x FY16E and 12.4x FY17E EPS. The stock surged 18% today.
Tyre Companies favourite – Nirmal Bang’s Mehboob Irani like tyre companies in respective order – MRF, Balkrishna Industries, Ceat, Apollo Tyres & JK Tyre
| Target | ||
| HT Media | Vikas (Arthveda) | |
| Balmer Lawrie Investments | Vikas (Arthveda) | |
| Bharat Electronics | Vikas (Arthveda) | |
| Oil India | Vikas (Arthveda) | |
| BHEL | Vikas (Arthveda) | |
| PTC India | Jayant (Religare) | |
| Caplin Point | Yogesh (Bonanza) | |
| Suven Lifesciences | Yogesh (Bonanza) | 240 |
| TV Today | Yogesh (Bonanza) | |
| IndusInd | Yogesh (Bonanza) | 670 |
| Cadila Healthcare | Yogesh (Bonanza) | 1628 |
| Marico | Yogesh (Bonanza) | 367 |
| Mindtree | Yogesh (Bonanza) | 1314 |
| V-Guard Industries | Page Industries |
| TTK Prestige | CESC |
| Greenply | CRISIL |
| Century Plyboards | eClerx |
| Havells India | Mayur Uniquoters |
| Target | CMP | Potential upside | |
| DLF | 292 | 167 | 75% |
| Grasim | 4950 | 3592 | 38% |
| L&T | 1976 | 1589 | 24% |
| IndusInd | 740 | 610 | 21% |
| ITC | 416 | 351 | 19% |
| Petronet LNG | 226 | 195 | 16% |
| Voltas | 277 | 248 | 12% |
| Tech Mahindra | 2500 | 2465 | 1% |
| price as on 4th Sep |
| Mindtree, | Bajaj Auto Finance |
| Bajaj Auto | Balkrishna Industries |
| Havells | PTC India |
| SKS Micro Finance | PTC Financial Services |
| Sintex | LMW |
| Glenmark | Bharti Infratel and |
| Jyothy Lab | Voltas (target 292) |
| Sun Pharma | Tata Communication – (target 450) |
| Phoenix Mills – target 390 | |
| Motherson sumi – target 410 |
| Allcargo Logistics | freight-forwarding and container freight station services, |
| Ceat | Tyre maker |
| Carborundum Universal | engaged in the production of raw materials for diverse sectors |
| Dynamatic Technologies | aerospace parts supplier |
| Finolex Industries | plastic pipe maker |
| Hatsun Agro Product | dairy company |
| L&T Finance, | |
| Persistent Systems | software exporter |
| Rane Holdings | auto ancillary maker |
| VA Tech Wabag | provides water-treatment solutions. |
Sep 2014 – Top midcap ideas to Invest (Read full post)
| PI Industries | Bata India |
| Balkrishna Industries | Natco Pharma |
| Relaxo Footwares | Triveni Turbine |
| Whirlpool India | CARE |
| KPIT Technologies | V-Guard |
| Mphasis | CCL Products |
| Astral Poly Technik | Finchem |
| Biocon | Vesuvius India |
| Colgate Palmolive | Heilderberg Cement |
Rakesh Jhunjhunwala Latest Portfolio Holdings – June 2014
Top 10 Midcap stock picks by Mutual funds
Insurance Stocks to invest in after 49% FDI buzz
Abu Dhabi Investment buys Aurobindo shares worth Rs 99 cr
Canada Pension Plan picks up 3.2% stake in Kotak Mahindra Bank
Jo Hambro Capital buys Ramco System shares worth Rs 2.25 crores
Reliance Small Cap Fund buys 50,000 shares of Venkys
HDFC MF invests Rs 5 crore in Astra Microwave
Morgan Stanley picks up 0.6% stake in Indiabulls Real Estate
Modi effect – Invest in these 30 stocks – Dolat Capital
Rakesh Jhunjhunwala invests Rs 9 crores in Orient Cement
12 midcap gems for your portfolio (returns 10 – 75%)
Piramal to acquire 10% stake in Shriram City for Rs 790 cr
10 midcap Stocks that can give upto 36% return in a year
Rakesh JhunJhunwala further buys 1% in Prakash Industries
Piramal Enterprises zoom 8% – sold 11% stake in Vodafone India
Rakesh Jhunjhunwala hikes stake in Escorts, Rallis
HDIL – Nomura & Kotak picked up stakes
Rakesh JhunJhunwala bought 1.85% in Prakash Industries
PE Firm Chryscapital’s Investments in India
FIIs raise holdings in mid-cap companies in March 2014 quarter
5 most Expensive stocks are giving Best Returns
Rakesh Jhunjhunwala invests Rs 11 crore in HT media
Brokerage Recommedations in May 2014
12 Midcap Stocks that can give good returns
| Stock | Taget | Upside | Recommened by | CMP 14-5-2014 |
| IFGL Refractories | 146 | 77% | Sunidhi Sec | 91 |
| BGR Energy | 250 | 76% | Way2Wealth | 176 |
| Oberoi Realty | 296 | 46% | Karvy | 213 |
| DB Corp | 410 | 44% | Motilal Oswal | 281 |
| NIIT Tech | 510 | 27% | PrabhudasLiladhar | 392 |
| Gulf Oil Corp | 153 | 21% | Dolat Cap | 127 |
| Chambal Fertilisers | 48 | 20% | PrabhudasLiladhar | 42 |
| Torrent Pharma | 761 | 18% | ShareKhan | 623 |
| Kewal Kiran | 1500 | 18% | ShareKhan | 1283 |
| Paper Products | 111 | 16% | Aditya Birla Money | 99 |
| HT Media | 104 | 13% | ICICIDirect | 95 |
| Ajanta Pharma | 1188 | 12% | Firstcall | 1083 |
| 14-May-14 | Wealth18.com | |||
Brokerage Recommedations in Feb 2014
10 Stocks that can deliver returns of 10 – 75% – ET Wealth
| Company | Target Price | Market Price | Upside Potential | Recommended by |
| Yes Bank | 400 | 302 | 32% | PrabhuDas |
| UPL | 230 | 183 | 26% | PrabhuDas |
| ING Vysya | 711 | 550 | 29% | Espirito Santo |
| Bajaj Auto | 2355 | 1844 | 28% | Espirito Santo |
| Cadila Healthcare | 1062 | 940 | 13% | SBI Cap |
| Tree House Education | 313 | 232 | 35% | Angel |
| DLF | 250 | 143 | 75% | Religare |
| Tata Motors | 462 | 392 | 18% | Karvy |
| Essel Propack | 70 | 50 | 40% | ICICIDIrect |
| Radicao Khaitan | 200 | 162 | 23% | IDFC |
—————————————————————————————————————————————————
10 Midcap stocks that can deliver 20 – 95% returns in 1 year
| Company | Target Price | Market Price | Upside Potential | Recommended by |
| Bajaj Electicals | 303 | 229 | 32% | Mitesh Thacker |
| Cadila Healthcare | 1200 | 947 | 27% | Mitesh Thacker |
| Bharat Forge | 450 | 367 | 23% | Mitesh Thacker |
| Indian Hotels | 78 | 60 | 30% | Mitesh Thacker |
| Rolta India | 90 | 67 | 34% | Mitesh Thacker |
| Swaraj Engines | 749 | 630 | 19% | MicroSec |
| IFB Agro | 249 | 195 | 28% | Angel Broking |
| Neyveli Lignite | 111 | 57 | 95% | SBI Cap |
| Power Finance | 225 | 148 | 52% | Religare |
| Tata Power | 102 | 76 | 34% | Karvy |
—————————————————————————————————————————————————
Stock Picks that can deliver over 25% returns – Espirito Santo
ING Vysya Bank: Target price Rs 711 ( CMP 553 – Upside 28% )
- Strong Tier 1 (14.5%) and higher PCR% (88%)
- stock currently trading at 1.3x FY15 P/B
- potential M&A option
Bajaj Auto: Target price Rs 2,355 (CMP 1825 – Upside 29%)
- Trading at 13.5x FY15E earnings ( ubstantial discount despite visibility of 18- 20 per cent CAGR growth till FY16
- 13% discount to Hero Motocorp
