Tuesday, March 19, 2024
HomeMutual FundsBest Debt Funds for Investments in 2020 - Top Performing

Best Debt Funds for Investments in 2020 – Top Performing

If you are looking for investments for short term or less risky investments, you can look at various funds that invest in debt instruments.

There are various categories of Debt funds and you should select one / combination based on your risk profile, time horizon etc. Different type of funds available are:

  • Based on Duration (Low, Short, Medium, Medium to Long, Long)
  • Dynamic Bond
  • Gilt, Corporate, Credit Risk
  • Ultra Short, Liquid and Money Market

 

Debt Funds Historical Returns
1 year 2 year 3 year 5 year
Annualised Returns (%)
ABSL Low Duration 9.30% 8.53% 8.16% 8.58% Low Duration
Axis Treasury Advantage 9.27% 8.47% 8.07% 8.36%
Kotak Low Duration 9.23% 8.58% 8.41% 9.05%
IDFC Bond – Short term 10.50% 8.48% 7.89% 8.41% Short Duration
Kotak Bond Short term 10.46% 8.61% 7.92% 8.70%
Axis Short Term 10.38% 8.53% 7.98% 8.72%
SBI Magnum Medium Duration 10.59% 8.76% 8.81% 9.89% Medium
HDFC Medium term debt 9.67% 7.84% 7.42% 8.48%
ICICI Pru Medium term bond 9.51% 7.53% 7.61% 8.69%
Canara Robecco Income 10.90% 8.21% 7.00% 8.31% Medium to Long
SBI Magnum Income 10.18% 7.78% 7.56% 8.71%
ICICI Pru Bond 11.28% 7.89% 7.31% 8.58%
ICIC Pru Long Term Bond 10.35% 8.88% 7.71% 9.30% Long
SBI Dynamic Bond 12.20% 8.95% 7.65% 9.21% Dynamic
Kotak Dynamic 11.14% 9.33% 8.43% 9.59%
Edelweiss Dynamic Bond 11.98% 9.04% 7.43% 8.19%
SBI Magnum Gilt 11.63% 8.59% 7.42% 9.51% Gilt
Nippon India Gilt 11.38% 10.09% 8.45% 10.33%
DSP Gov Sec Fund 10.98% 9.47% 7.38% 8.94%
L&T Triple Ace Bond 11.91% 8.79% 6.66% 7.92% Corporate Bond
UTI Corporate Bond 11.82%
HDFC Corporate  Bond 10.24% 8.14% 7.73% 8.58%
ICICI Pru Credit Risk 9.98% 8.74% 8.51% 9.21% Credit Risk
Kotak Credit Risk 9.86% 8.32% 8.12% 9.38%
HDFC Credit Risk Debt 9.02% 7.39% 7.55% 9.02%
Franklin India Ultra Short Bond 9.69% 9.13% 8.90% 9.27% Ultra Short
ICICI Pru Ultra Short Term 9.16% 8.52% 8.31% 9.27%
ABSL Savings Fund 8.75% 8.12% 7.88% 8.42%
Franklin India Liquid 7.02% 7.26% 7.10% 7.54% Liquid
ABSL Liquid 6.87% 7.18% 7.03% 7.48%
ICICI Pru Liquid 6.75% 7.09% 6.95% 7.41%
SBI Savings Fund 8.49% 8.05% 7.74% 8.29% Money Market
ABSL Money Manager 8.31% 8.15% 7.71% 7.89%
ICICI Pru Money Market 8.16% 7.93% 7.53% 7.77%

 

RELATED ARTICLES

Most Popular