Dolly Khanna is chennai based seasoned investor with stock investment of more than Rs 300 crores. Dolly is known for picking less-known quality stocks for multibagger returns. During their initial days, the couple (Dolly and Rajiv Khanna) raised capital from the sale of family business named ‘Kwality Milk foods’ to Hindustan Unilever in 1995
You can also check the portfolio of other big investors –
Recent buys / sells by Dolly Khanna:
Stock Name | Quantity | Period | Price |
Muthoot Capital Services | added in Q2018 | ||
Selan Exploration | added in Q2018 | ||
Radico Khaitan | added in Q2018 | ||
Tata Metalinks | added in Q2018 | ||
added in Q2018 | |||
Butterfly Gandhimathi Appliances | reduced in Q2 2018 | ||
Rain Industries | reduced in Q2 2018 | ||
RSWM | reduced in Q2 2018 | ||
Srikalahasthi Pipes | reduced in Q2 2018 | ||
Thirumalai Chemicals | reduced in Q2 2018 |
Must : See Portfolio / Recommendations from Rakesh Jhunjhunwala, Porinju Veliyath, Dolly Khanna, Ashish Kacholia
Dolly Khanna’s latest portfolio – July 2018
Stock Name | Quantity Held | Holding Percent | Current Price (Rs.) 18-Jul-2018 |
Holding Value (Rs.) |
Rain Industries Ltd. | 8,652,410 | 2.57% | 175.1 | 151.5 Cr |
NOCIL Ltd. | 3,191,890 | 1.93% | 164.9 | 52.63 Cr |
Radico Khaitan Ltd. | 1,409,054 | 1.06% | 344 | 48.47 Cr |
Tata Metaliks Ltd. | 309,380 | 1.22% | 642.9 | 19.89 Cr |
Muthoot Capital Services Ltd. | 175,567 | 1.07% | 1013 | 17.78 Cr |
Thirumalai Chemicals Ltd. | 124,046 | 1.21% | 1377 | 17.08 Cr |
Srikalahasthi Pipes Ltd. | 628,846 | 1.35% | 209 | 13.14 Cr |
RSWM Ltd. | 391,811 | 1.66% | 251 | 9.83 Cr |
IFB Agro Industries Ltd. | 116,882 | 1.25% | 541 | 6.32 Cr |
Butterfly Gandhimathi Appliances Ltd. | 178,895 | 1.00% | 305 | 5.46 Cr |
Selan Exploration Technology Ltd. | 243,400 | 1.48% | 185.4 | 4.51 Cr |
Ruchira Papers Ltd. | 338,958 | 1.51% | 107.5 | 3.64 Cr |
Sterling Tools Ltd. | – | Below 1% First Time | 325.5 | |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | – | Below 1% First Time | 400.5 | |
Dwarikesh Sugar Industries Ltd. | – | Below 1% First Time | 15.65 | |
Dai Ichi Karkaria Ltd. | – | Now Below 1% | 329.1 | |
Trident Ltd. | – | Now Below 1% | 53.8 | |
Nahar Industrial Enterprises Ltd. | – | Now Below 1% | 62.5 | |
IFB Industries Ltd. | – | Now Below 1% | 1022 | |
Emkay Global Financial Services Ltd. | – | Now Below 1% | 117 | |
Nandan Denim Ltd. | – | Now Below 1% | 72.3 | |
Heritage Foods Ltd. | – | Now Below 1% | 580 | |
ADF Foods Ltd. | – | Now Below 1% | 236.5 | |
RS Software (India) Ltd. | – | Now Below 1% | 45.3 | |
Asian Granito India Ltd. | 372,229 | (1.24% in Mar 2018) | 285.25 | 10.62 Cr |
LT Foods Ltd. | 3,474,601 | (1.09% in Mar 2018) | 58 | 20.15 Cr |
Dhampur Sugar Mills Ltd. | None | Filing Awaited | 77.75 | |
Liberty Shoes Ltd. | None | Filing Awaited | 170.5 | |
Leel Electricals Ltd. | None | Filing Awaited | 91.3 | |
Manappuram Finance Ltd. | 9,874,485 | (1.17% in Mar 2018) | 100.6 | 99.34 Cr |
Nilkamal Ltd. | 228,900 | (1.53% in Mar 2018) | 1614.95 | 36.97 Cr |
Nitin Spinners Ltd. | 587,408 | (1.06% in Mar 2018) | 80 | 4.7 Cr |
PPAP Automotive Ltd. | 142,798 | (1.02% in Mar 2018) | 525 | 7.5 Cr |
Som Distilleries & Breweries Ltd. | 279,954 | (1.02% in Mar 2018) | 232.7 | 6.51 Cr |
Shreyans Industries Ltd. | None | Filing Awaited | 126 | |
Lincoln Pharmaceuticals Ltd. | None | Filing Awaited | 193.1 | |
Associated Alcohols & Breweries Ltd. | 187,279 | (1.04% in Mar 2018) | 270 | 5.06 Cr |
AksharChem (India) Ltd. | None | Filing Awaited | 492 |
Must : See Portfolio / Recommendations from Rakesh Jhunjhunwala, Porinju Veliyath, Dolly Khanna