Updated Oct 2017
[gdoc key="1NCnan_XlEZjOGddFaK6w1iTqUm-t8yWkZAUSVvGIeFM"]
26-April-2017 | NeelKamal | Deepak Shinoy – CapitalMind |
Supreme Industries | ||
Sudarshan Chemical | ||
Tata Chemicals | ||
Infosys | Rajat Sharma – Sana Securities | |
Reliance Industries | ||
NTPC | ||
Max India | ||
IDFC Bank | ||
Lumax Auto | ||
Cyient | Urmil Shah – IDBI Capital | |
UFO Moviez | ||
HFC Companies | Basant Maheshwari |
21-April-2017 : Radico Khaitan – Madhuri Madhusudan Kela bought 704,741 equity shares or 0.53% stake in the company at price of Rs 117 per share on the NSE
April 18 2017 – Top Stocks that can be multibagger in 2-3 years (Source)
18/04/2017 | Jamna Auto | HDFC Sec -Dipen Seth |
18/04/2017 | PNC Infratech | |
18/04/2017 | J Kumar Infra | |
18/04/2017 | Repco Home | |
18/04/2017 | Teamlease | |
18/04/2017 | Tata Motors | Gautan Duggad – MOSL |
18/04/2017 | ICICI Bank | |
18/04/2017 | SBI | |
18/04/2017 | ITC | |
18/04/2017 | Cromptom Consumer | |
18/04/2017 | Britannia | |
18/04/2017 | Hindalco | |
18/04/2017 | Colgate Pamolive | |
18/04/2017 | IOC | |
18/04/2017 | RBL Bank | |
18/04/2017 | Manpasand Beverages | |
18/04/2017 | Ultratech Cement | |
18/04/2017 | JK Cement |
April 12 2017- Three multibagger ideas to bet on in next one year: Dharmesh Kant, Motilal Oswal Securities (ET)
- Bharat Electronics
- Yes Bank
- Tata Motors
April 12 2017: Apurva Prasad from HDFC Sec – HCL likely to outform in 2017 (ET)
April 12 2017: Motilal Oswal AMC bettin on key thimrs to make money: (ET)
- Affordable housing
- farm income & rural economy – Godrej Industries
- themes where valuations are stong
April 12 2017: Anand Rathi – 2 stocks that can help you make money (ET)
- Britannia Industries (Target 3750)
- UPL (Target 1095)
Nov 2016
Stock | Brokerage | Target | CMP (7-Nov) |
Exide Industries | Way2Wealth | Rs 294 | |
Colgate | Reliance Sec | Rs 1105 | |
Marico | Reliance Sec | Rs 270 | |
HDFC Bank | Arihant | Rs 1365 | |
Zee Entertainment | LKP Secu | Rs 572 | |
Lupin | Sudip | 20% |
July 2016
23-Jul-16 | Motilal Oswal | profit up, stock up 15% |
Shares of Brokergae Firms | Edelweiss Financial | |
IIFL Holding | UK CDC Group invest 1000 crore | |
Emkay Global | .5% bought by Porinju Veliyath at 56.93 | |
Geojit | ||
JM Financial |
June 2016 – 8 Midcap recommendation from Brokerage Houses
Stock | Recommended by | CMP | Target | Upside | |
Balrampur Chini | IndiaNivesh | 119 | 140 | 18% | |
Wabco India | Rrabhudas | 5745 | 6264 | 9% | 12 month target |
Bajaj Electricals | Angel Broking | 227 | 268 | 18% | 12 month target |
Blue Star | Angel Broking | 431 | 495 | 15% | 12 month target |
Dewan Housing | Angel Broking | 198 | 270 | 36% | 12 month target |
Equitas Holding | Angel Broking | 178 | 235 | 32% | 12 month target |
Jagran Prakashan | Angel Broking | 173 | 205 | 18% | 12 month target |
Max Financial | Motilal Oswal | 422 | 420 | 0% | 12 month target |
May 2016 – 2 Long term bets from ShareKhan (Siddharth Sedani)
- Bharat Electronics
- SRF
May 2016 – Credit Suisse Picks
Credit Suisse Picks | 31-May-16 |
CMP | |
ICICI Bank | 245 |
L&T | 1474 |
BPCL | 993 |
Tata Motors | 452 |
Hindustan Lever | 853 |
HDFC | 1231 |
Shriram Tansport Finance | 1182 |
May 2016
7 wealth creating ideas for next 2-3 years
Stock Idea | Analyst |
Cholamandalam Finance | Vinay Khattar – Edelweiss |
Jamna Auto Industries | Vinay Khattar – Edelweiss |
NIIT | Vinay Khattar – Edelweiss |
Indian Terrain Fashions | Vinay Khattar – Edelweiss |
IndoCount Industries | Vinay Khattar – Edelweiss |
Yes Bank | Parag Jariwala – Religare |
IDFC Bank and other NBFC & MFI |
Nilesh Shah – Envision |
May 2016
5 brokerage recommendation after results
Stock Idea | Analyst | Target | CMP | upside |
Dalmia Bharat | Karvy | 1130 | 883 | 28% |
Voltas | Kotak Sec | 347 | 335 | 4% |
SpiceJet | Prabhudas Liladhar | 128 | 69 | 86% |
NBCC | Angel Broking | 1098 | 945 | 16% |
JSW Steel | Motilal | 1434 | 1311 | 9% |
May 2016
7 Stocks that can give good returns in the future
1 year absolute returns |
|
Delta Corp | 5.4 |
Vakrangee | 6.6 |
Ajanta Pharma | 7.4 |
La Opala | 30 |
Geometric | 61 |
Can Fin Homes | 65 |
Dishman Pharma | 92 |
PAT margin for these stocks are growing since last 4 quarters. The returns for last 1 year are more than BSE500 returns. Sales per share has increased (except LaOpala & Dishman).