FIIs investment has been one of the key drivers of the rising Indian equity market in recent years.
- During Nov 2020 to Feb 2021, FII made net investment in Indian Equities to the tune of Rs 165000 crore ( $22 billion).
- April – Jun 2021 has been pretty flat with net selling of $2.4billion.
Many investors look at the FII holding as one of the parameter for finding good / favorite stock. But please note that FIIs may be holding it for a long time and their buy price may be much lower.
Indian Stocks where FII holds more than 30% of the company (Last updated 26th July 2021)
Stocks | % Holding |
HDFC | 72.2 |
Shriram Transport Finance | 57.5 |
Zee Entertainment | 57.5 |
Apollo Hospitals | 53.2 |
Axis Bank | 52.5 |
IndusInd bank | 52.1 |
ICICI Bank | 48 |
Kotak Mahindra Bank | 42.8 |
Jubilant Foodworks | 41.7 |
Redington India | 41.2 |
Crompton Greaves | 40.1 |
Mahindra & Mahindra | 40.1 |
HDFC Bank | 39.4 |
Cyient Ltd | 38.3 |
PVR | 38.2 |
UPL | 37.9 |
Info Edge India | 37.7 |
TeamLease Services | 37 |
Indian Energy Exchange | 36.7 |
Tech Mahindra | 36.7 |
Mannapuram Finance | 35.9 |
Bandhan Bank | 35.4 |
MCX | 35.3 |
Hero Motorcorp | 35 |
Phoenix Mills | 34.4 |
PTC India | 34.3 |
IndiaBulls Housing Finance | 33.6 |
Infosys | 33.4 |
Piramal Enterprises | 33.3 |
Winsome textiles | 32.5 |
RBL Bank | 32.2 |
Aavas Financiers | 32.1 |
Au Small Finance | 31.9 |
Petronet LNG | 31.1 |
Fortis Healthcare | 30.6 |
Kiri Industries | 30.4 |
Trent | 30.3 |
See Next Page – FII favourite stocks where they have invested more than Rs 10000 crore)