Shareholding Portfolio – Government of Singapore
Government of Singapore is the largest FII Investor in the Indian stock market and have invested more than $1billion in the Indian Stock Market.
Stock | Holding Value | Qty | Avg Price | Comments |
(in Rs crores) | ||||
Bajaj Finance | 15691 | 25,181,047 | ||
Reliance Industries | 14490 | 70,511,418 | ||
Infosys | 11498 | 71,751,266 | ||
HDFC Ltd | 11448 | 47,037,326 | ||
ICICI Bank | 10953 | 161,686,651 | ||
L&T | 5257 | 32,690,309 | ||
Bharti Airtel | 3659 | 67,692,096 | ||
SBI Life Insurance | 2972 | 26,894,691 | 915 | 12-3-2021 |
PowerGrid | 2492 | 107,486,297 | ||
Hindalco | 2356 | 56,466,424 | ||
Axis Bank | 2264 | 30,941,579 | ||
Tata Steel | 1832 | 13,768,036 | ||
Dr Reddys | 1425 | 2,942,767 | ||
Petronet LNG | 1273 | 58,707,832 | ||
Amnuja Cements | 1259 | 30,819,194 | ||
Godrej Consumer Products | 1090 | 10,914,080 | ||
Godrej Properties | 1027 | 6,704,951 | ||
Gland Pharma | 977 | 2,530,267 | ||
Sona BLW Precision Forgings | 766 | 19,321,975 | ||
Max Financial Services | 675 | 6,013,487 | 1000 | 17-6-2021 |
Phoenix Mills | 617 | 7,438,017 | ||
Prestige Estates | 574 | 17,081,713 | ||
IRCTC | 569 | 2,478,253 | ||
United spirits | 472 | 7,332,314 | ||
Happiest Minds | 394 | 2,766,010 | ||
IRB Infra | 228 | 13,772,432 | ||
Burger King | 210 | 11,981,683 | ||
Dhanuka Agritech | 160 | 1,598,220 | 853 | 9-6-2021 |
PNB Housing | 143 | 2,113,246 | ||
Indigo Paints | 127 | 494,113 | ||
Kalyan Jewellers | 117 | 16,275,727 | ||
Westlife Dev | 96 | 1,749,629 | ||
Anant Raj | 84 | 12,403,490 | ||
Hathway Cable | 82 | 31,699,428 | 22.22 | 27-4-2021 |
Nazara Tech | 67 | 366,943 | ||
TARC | 53 | 12,403,490 | ||
Ujjivan Financial | 37.5 | 1,561,002 | 343 | 11-12-19 |
MPS Ltd | 25.5 | 374,824 | ||
Jenburkt Pharmaceuticals | 5 | 100,694 |
Also check – Top Foreign Investors (FII) in Indian Stock Market and their Holdings