Saturday, December 21News That Matters

Best 15 Freedom Stocks of 2017 by CNBC Awaaz

expensive-stocks-best-performers

On the occasion of 70th Independence Day 15th Aug, 2016, CNBC Awaaz has suggested Top 15 Freedom Stocks of 2017. Stock market experts like Mr. Gaurang Shah (Geojit BNP Paribas), Sanjeev Bhasin (India Infoline) and Sandeep Jain (Trade Swift Broking) has given a recommendation about these stocks.

These investments can give you good returns over next year.

 

Freedom Stocks 2017 Target CMP (Aug 2016) Potential   16-Sep-16 Potential
Sintex 130 71 83%   82 59%
Allahabad Bank 125 73 71%   81 54%
Ashok Leyland 116 87 33%   81 43%
Mercator 65 44 48%   47 38%
Godrej Properties 450 359 25%   335 34%
Gabriel India 150 104 44%   115 30%
Rallis India 275 219 26%   214 29%
Agro Tech Foods 640 487 31%   522 23%
Dishman 215 164 31%   187 15%
Suprajit 250 192 30%   218 15%
Siyaman Silk Mills 1350 1055 28% Target almost achieved 1231 10%
Engineers India 275 218 26% Target almost achieved 256 7%
NOCIL 70 55 27% Target almost achieved 66 6%
Heritage Foods 850 619 37% Target almost achieved 818 4%
Grauer & Weil 37 28 32%  Target almost achieved 36 3%

 

Leave a Reply

Your email address will not be published. Required fields are marked *