Value Investor Ashish Kacholia is an independent portfolio manager. He started his career with Prime Securities. He later joined Edelweiss’ equity research desk. After learning the ropes, he started his own broking outfit — Lucky Securities. Since 2003, he has been on building his own portfolio.
Ashish Kacholia’s latest portfolio – July 2018
You can also check the portfolio of other big investors –
Recent buys / sells:
Stock Name | Quantity | Period | Price |
Ester Industries |
added in Q218 | ||
GHCL | added in Q218 | ||
Shaily Engineering Plastics | added in Q218 | ||
Vaibhav Global | added in Q218 | ||
V2 Retail | added in Q218 | ||
Acrysil | 4.26% | Mar 2018 | |
Shaily Engineering Plastics | Feb 2018 | ||
Navkar Corp | 0.7% | Jan 2018 | |
CHD developers | 5.64% | Mar 2018 | |
NOCIL | more shares | Jan-Mar 2018 | |
Vishnu Chemicals | more shares | Jan-Mar 2018 | |
APL Apollo | reduced stake | Jan-Mar 2018 | |
Pokarna | reduced stake | Jan-Mar 2018 | |
Time Technoplast | reduced stake | Jan-Mar 2018 |
Must : See Portfolio / Recommendations from Rakesh Jhunjhunwala, Porinju Veliyath, Dolly Khanna, Ashish Kacholia
Full Portfolio
Stock Name | Quantity Held | Holding Percent | Current Price (Rs.) | Holding Value (Rs.) |
Shaily Engineering Plastics Ltd. | 599,696 | 7.21% | 1220 | 73.16 Cr |
Vadilal Industries Ltd. | 518,432 | 7.21% | 675 | 34.99 Cr |
Pokarna Ltd. | 1,851,391 | 5.97% | 149.8 | 27.73 Cr |
Vishnu Chemicals Ltd. | 588,793 | 4.93% | 252 | 14.84 Cr |
NOCIL Ltd. | 6,760,047 | 4.09% | 164.9 | 111.47 Cr |
Mold-Tek Packaging Ltd. | 860,915 | 3.11% | 272 | 23.42 Cr |
Butterfly Gandhimathi Appliances Ltd. | 460,000 | 2.57% | 305 | 14.03 Cr |
GHCL Ltd. | 1,657,494 | 1.69% | 252.25 | 41.81 Cr |
Ester Industries Ltd. | 1,325,207 | 1.59% | 44 | 5.83 Cr |
APL Apollo Tubes Ltd. | 351,078 | 1.48% | 1646 | 57.79 Cr |
Vaibhav Global Ltd. | 475,182 | 1.46% | 678 | 32.22 Cr |
V2 Retail Ltd. | 360,762 | 1.06% | 427.5 | 15.42 Cr |
Time Technoplast Ltd. | – | Below 1% First Time | 130.55 | |
Aptech Ltd. | – | Below 1% First Time | 242.8 | |
Genus Power Infrastructures Ltd. | – | Now Below 1% | 40 | |
Zen Technologies Ltd. | – | Now Below 1% | 81.3 | |
S P Apparels Ltd. | – | Now Below 1% | 294.95 | |
Vivimed Labs Ltd. | – | Now Below 1% | 56.7 | |
Royal Orchid Hotels Ltd. | – | Now Below 1% | 150 | |
Lokesh Machines Ltd. | – | Now Below 1% | 53.6 | |
Ashiana Housing Ltd. | None | Filing Awaited | 119.5 | |
AXISCADES Engineering Technologies Ltd. | None | Filing Awaited | 110.5 | |
Indo Count Industries Ltd. | None | Filing Awaited | 84.1 | |
KEI Industries Ltd. | 2,491,608 | (3.18% in Mar 2018) | 413.05 | 102.92 Cr |
KPIT Technologies Ltd. | 3,525,000 | (1.78% in Mar 2018) | 301.45 | 106.26 Cr |
MIRC Electronics Ltd. | 8,075,000 | (3.50% in Mar 2018) | 30.75 | 24.83 Cr |
MT Educare Ltd. | None | Filing Awaited | 50.15 | |
Navin Fluorine International Ltd. | None | Filing Awaited | 620.1 | |
Poly Medicure Ltd. | 1,274,307 | (1.44% in Mar 2018) | 214 | 27.27 Cr |
Shreyas Shipping & Logistics Ltd. | 400,000 | (1.82% in Mar 2018) | 460.05 | 18.4 Cr |
UFO Moviez India Ltd. | None | Filing Awaited | 360 | |
Majesco Ltd. | None | Filing Awaited | 410 | |
AYM Syntex Ltd. | None | Filing Awaited | 47.45 | |
Parag Milk Foods Ltd. | 1,454,721 | (1.73% in Mar 2018) | 287.25 | 41.79 Cr |
DFM Foods Ltd. | None | Filing Awaited | 1195 | |
Acrysil Ltd. | 221,240 | (4.26% in Mar 2018) | 466 | 10.31 Cr |
CHD Developers Ltd. | 7,250,000 | (5.64% in Mar 2018) | 9.75 | 7.07 Cr |
GTPL Hathway Ltd. | None | Filing Awaited | 81.25 | |
Boda Chemicals | ||||
Vaibhav Global | ||||
GHCL | ||||
Authum Investment | ||||
SP Apparels |
Must : See Portfolio / Recommendations from Rakesh Jhunjhunwala, Porinju Veliyath, Dolly Khanna, Ashish Kacholia