Franklin India Income Opportunities Fund / Templeton India Income Opportunities Fund
Category – Debt Income
AUM – Rs 3992 crores (30-6-2014)
Minimum Investment – Rs 5000
Expense Ratio – 1.65% ( 31-3-2014)
Exit Load – 3% for redemption within 180 days
2% for redemption between 181 – 365 days
1% for redemption between 366 – 540 days
Fund’s Performance
| AUM | 1 year | 2 year | 3 Year | 5 Year | |
| Rs crore | |||||
| Franklin Templeton India Income Oppor. (G) | 3846 | 9.1 | 9.8 | 9.7 |
Fund’s Portfolio
| Company | Instrument | Credit Rating |
% Assets |
| Indian Bank 2014 | Certificate of Deposit | P1+ | 4.95 |
| 10.55% JSW Steel 2017 | Debenture | AA | 4.9 |
| 10.85% Incline Realty Pvt Ltd. 2016 | Debenture | AA+ | 4.62 |
| 4% HPCL Mittal Pipelies 2021 | Debenture | AA- | 3.66 |
| Tata Sky 2017 | Debenture | A | 3.54 |
| 11.35% Dewan Housing Fin. Corpn. 2015 | Debenture | AAA | 3.14 |
| M&M Financial Services 2016 | Debenture | AA+ | 2.61 |
| 11.85% Fullerton India Credit 2014 | Debenture | AA+ | 2.53 |
| 12.4% Trif Amritsar Projects 2022 | Debenture | A | 2.51 |
| JSW Techno Projects Management 2016 | Debenture | A | 2.51 |
| 10.07% Century Textiles & Inds. 2015 | Debenture | AA- | 2.5 |
| Chennai Petroleum 57-D 03/06/2014 | Commercial Paper | P1+ | 2.49 |
| Reserve Bank of India 91-D 21/08/2014 | Treasury Bills | SOV | 2.44 |
| 10.85% Incline Realty Pvt Ltd. 2017 | Debenture | AA+ | 2.25 |
| UCO Bank 2014 | Certificate of Deposit | P1+ | 2.24 |
| 9.4% JSW Energy 2015 | Debenture | AA- | 1.98 |
| JSW Techno Projects Management 2015 | Debenture | A | 1.95 |
| Magma Fincorp 2016 | Debenture | AA+ | 1.89 |
| Opelina Finance & Investments 2014 | Debenture | A+ | 1.87 |
| Tata Power 2015 | Debenture | AA- | 1.85 |
| Dewan Housing Fin. Corpn. 2019 | Debenture | AA+ | 1.79 |
| IL&FS Transportation Networks 2019 | Debenture | A | 1.79 |
| 8% Mahindra Lifespace Dev 2018 | Debenture | A+ | 1.78 |
| 9.6% JSW Energy 2018 | Debenture | AA- | 1.77 |
| 4% HPCL Mittal Energy 2020 | Debenture | AA- | 1.5 |
Portfolio Aggregates
|
Portfolio Aggregates
|
||||
| Fund | 1Y High | 1Y Low | Category | |
| Number of Securities | 69 | 78 | 69 | 27 |
| Modified Duration (yrs) | – | 1.84 | 1.8 | 4.04 |
| Average Maturity (yrs) | 2.45 | 2.71 | 2 | 5.14 |
Summary
Fund is performing well.
