The Goods and Services Tax (GST) bill is expected to be passed in the coming session of Parliament. Sectors like FMCG, auto, cement, light electrical, multiplexes, retail and logistics could be some of the key beneficiaries of India’s biggest tax reforms.
Even though the implementation of GST is some time away (April 1, 2017), stocks may start discounting the impact sooner than expected. Sectors such as logistics, auto, consumer staples, hospitals, appliances and manufacturing are likely to benefit most from GST.
CMP | 52 Low | CMP up from Low | 52 High | Distance from high | ||
Logistics | ||||||
Gati | 181 | 94 | 93% | 206 | 14% | |
TCI | 371 | 207 | 79% | 384 | 4% | |
VRL Logistics | 355 | 253 | 40% | 478 | 35% | |
AllCargo | 212 | 135 | 57% | 428 | 102% | |
Gateway Distriparks | 266 | 205 | 30% | 378 | 42% | |
Concor | 1508 | 1050 | 44% | 1689 | 12% | |
Wealth18.com | ||||||
Auto | ||||||
Maruti | 4869 | 3202 | 52% | 4888 | 0% | |
Bajaj Auto | 2735 | 2133 | 28% | 2801 | 2% | |
Hero MotorCorp | 3221 | 2259 | 43% | 3395 | 5% | |
Ashok Leyland | 91 | 78 | 17% | 113 | 24% | |
TVS Motor | 295 | 201 | 47% | 335 | 14% | |
HUL | 923 | 765 | 21% | 949 | 3% | |
Britannia | 2885 | 2506 | 15% | 3435 | 19% | |
Dabur | 302 | 231 | 31% | 320 | 6% | |
Emami | 1153 | 901 | 28% | 1367 | 19% | |
Marico | 286 | 190 | 51% | 290 | 1% | |
Wealth18.com | ||||||
PVR | 1121 | 646 | 74% | 1176 | 5% | |
UFO Movies | 575 | 380 | 51% | 643 | 12% | |
Dish TV | 105 | 65 | 62% | 121 | 15% | |
Bata India | 598 | 438 | 37% | 622 | 4% | |
Page Industries | 14941 | 9770 | 53% | 15060 | 1% | |
ACC | 1691 | 1173 | 44% | 1717 | 2% | |
Havells India | 403 | 235 | 71% | 405 | 0% | |
Sintex | 76 | 63 | 21% | 121 | 59% | |
Century Plyboards | 229 | 135 | 70% | 243 | 6% | |
Greenply | 256 | 152 | 68% | 297 | 16% | |
Crompton Greaves Consumer | 165 | 175 | 6% | |||
Asian Paints | 1120 | 778 | 44% | 1152 | 3% | |
Exide Industries | 177 | 116 | 53% | 184 | 4% | |
Amara Raja | 924 | 773 | 20% | 1132 | 23% | |
Gabriel India | 97 | 75 | 29% | 107 | 10% | |
V Guard | 1650 | 786 | 110% | 1723 | 4% | |
Pidilite | 733 | 507 | 45% | 769 | 5% | |
Himatsingka Siede | 270 | 145 | 86% | 297 | 10% | |
Kajaria Ceramics | 1270 | 607 | 109% | 1280 | 1% | |
Symphony | 2354 | 1649 | 43% | 2631 | 12% | |
Voltas | 371 | 211 | 76% | 374 | 1% | |
Godrej Consumer Products | 1590 | 1120 | 42% | 1676 | 5% |
Marico, TTK Prestige , Emami , Dabur , PVR and Voltas.
The GST implementation will widen the tax net and it will be very difficult for companies to escape paying taxes. This would benefit companies that operate in sectors or areas that have a large number of unorganised players.