Shareholding Portfolio – Vanguard Fund
Vanguard Fund is one of the largest FII Investor in the Indian stock market and have invested more than $500 million in the Indian Stock Market.
Stock | Holding Value | Qty | Comments |
(in Rs crores) | |||
Infosys | 15302 | 95,304,494 | |
HDFC Ltd | 11122 | 45,851,500 | |
Axis bank | 2303 | 31,862,975 | |
M&M | 926 | 12,706,465 | |
UPL Ltd | 632 | 7,769,553 | |
Zee Entertainment | 456 | 22,751,927 | |
STFC | 371 | 2,704,974 | |
Crompton Greaves | 304 | 6,490,125 | |
Bharat Financial | 298 | 3,314,450 | |
Cyient | 230 | 2,325,607 | |
Navin Fluorine | 197 | 561,073 | |
Federal Bank | 185 | 21,639,646 | |
PVR | 175 | 1,312,293 | |
Can Fin Homes | 175 | 3,158,756 | |
Suzlon Energy | 149 | 224,501,243 | |
Indiabull Housing Finance | 135 | 4,941,637 | |
Amara Raja | 135 | 1,887,581 | |
RBL Bank | 121 | 6,261,063 | |
Intellect Design | 107 | 1,434,819 | |
Sonata Softwarr | 80 | 1,051,707 | |
Just Dial | 75 | 787,786 | |
Gujarat Pipavav | 71 | 6,724,221 | |
NCC Ltd | 67 | 7,882,030 | |
India Cements | 60 | 3,138,895 | |
Sobha | 58 | 1,008,508 | |
CARE Rating | 44 | 619,995 | |
PTC India | 41 | 4,204,000 | |
Phoenix International | 6.1 | 3,120,000 | |
HDIL | 5.2 | 9,711,146 |
Also check – Top Foreign Investors (FII) in Indian Stock Market and their Holdings