Shareholding Portfolio – Government Pension Fund Global
Government Pension Fund Global is the largest FII Investor in the Indian stock market and have invested more than $650 million in the Indian Stock Market. Government Pension Fund Global is owned by Government of Norway and it has over US$1.3 trillion in assets, including 1.4% of global stocks and shares, making it the world’s largest sovereign wealth fund.
Stock | Holding Value | Qty | Comments |
(in Rs crores) | |||
Infosys | 7687 | 47,971,053 | |
HDFC Ltd | 4710 | 19,352,441 | |
Axis Bank | 3202 | 43,771,960 | |
UPL Ltd | 1939 | 23,858,145 | |
Tata Steel | 1748 | 13,138,711 | |
Cipla | 1738 | 19,040,908 | |
Tech Mahindra | 1651 | 14,734,817 | |
Divi’s Lab | 1644 | 3,431,358 | |
Tata Consumer Prod | 1471 | 19,113,015 | |
Havells India | 1403 | 12,101,886 | |
Grasim Industries | 1376 | 9,064,387 | |
IndusInd bank | 1245 | 12,767,338 | |
Mahindra & Mahindra | 1173 | 15,742,848 | |
Varun Beverages | 939 | 12,654,975 | |
STFC | 847 | 6,200,952 | |
Balakrishna Ind | 832 | 3,593,441 | |
Tata Communications | 815 | 6,049,563 | |
Kajaria Ceramics | 801 | 8,060,178 | |
Hero Motorcorp | 782 | 2,802,000 | |
Mphasis | 762 | 2,937,243 | |
ICICI Lombard General Ins | 743 | 5,038,169 | |
Cadila Healthcare | 704 | 11,766,156 | |
Lupin | 613 | 5,513,638 | |
LIC Housing Fin | 524 | 11,815,273 | |
Gujarat Gas Petronet | 484 | 14,248,702 | |
Bharat Forge | 472 | 6,059,041 | |
Persistent Systems | 455 | 1,440,248 | |
Cummins India | 453 | 5,361,847 | |
Supreme Industries | 443 | 2,110,974 | |
Max Financial Services | 430 | 3,829,410 | |
Zee Entertainment Ent | 364 | 18,134,141 | |
RBL Bank | 324 | 16,549,142 | |
Exide | 297 | 16,725,661 | |
Indian Hotels Company | 297 | 19,985,439 | |
M&M Financial | 284 | 19,167,722 | |
Jubilant Pharmova | 282 | 4,223,000 | |
Syngene Int | 280 | 4,561,293 | |
Aegis Logistics | 277 | 8,921,045 | |
Granules India | 272 | 7,464,754 | |
Emami | 270 | 4,863,737 | New |
Federal Bank | 254 | 29,472,441 | |
Glenmark Pharma | 252 | 4,284,182 | New |
ICICI Securities | 239 | 3,266,539 | New |
L&T Finance Holdings | 233 | 26,483,366 | New |
Century Plywoods | 229 | 5,261,949 | |
TV18 Broadcast | 208 | 56,069,788 | |
Jubilant Ingrevia | 201 | 3,259,657 | |
Strides Pharma Science | 190 | 2,531,796 | |
EPL Ltd | 189 | 8,004,214 | |
ABB Power & Products | 172 | 895,000 | |
JK Lakshmi cement | 165 | 2,274,000 | |
CCL Products | 156 | 3,229,600 | |
SIS | 156 | 3,033,917 | |
Hikal | 150 | 2,850,000 | |
Krishna Ins of medical | 145 | 1,187,078 | |
KEC International | 141 | 3,356,672 | |
Avanti Feeds | 131 | 2,054,787 | |
Sudarshan Chemicals | 125 | 1,671,344 | |
Nazara | 107 | 590,000 | |
Allcargo logistics | 94.2 | 4,900,000 | |
Mahindra Holidays | 94 | 3,000,000 | |
Dishman Carbogen | 76 | 3,645,615 | |
VA Tech Wabag | 75 | 2,001,624 | |
Hathway Cable | 59 | 22,957,876 | |
Raymond | 59 | 1,325,524 | |
GTPL Hathway | 53 | 2,841,128 | |
J Kumar Infra | 48 | 2,198,182 | |
Heranda Ind | 46 | 558,210 | |
Borosil | 42 | 1,945,034 | |
Coffee Day | 27 | 6,267,084 | |
HT Media | 15 | 4,867,255 | |
HDIL | 3 | 5,767,671 | |
Digicontent | 2 | 1,675,000 |
Also check – Top Foreign Investors (FII) in Indian Stock Market and their Holdings