Quantum Long-Term Equity Fund (G) is EQUITY – LARGE CAP Mutual Fund. This Scheme is RANKED 1 in this category for Qtr Mar-2014.
This in an Open Ended Scheme with inestment objective to achieve long-term capital appreciation by investing primarily in shares of companies that will typically be included in the BSE 200 Index.
| Fund Category | Equity – Large Cap | Asset Size (Rs cr) | 272.92 (Jun-30-2014) |
| Fund Type | Open Ended | Minimum Investment | 5000 |
| Launch Date | 25-Feb-06 | Entry Load | NA |
| Fund Manager | Atul Kumar / Nilesh Shetty | Exit Load | On redemption/switchout within 6 mths of allotment – 4%, > 6 mths < 12 mths – 3%, > 12 mths < 18 mths – 2%, > 18 mths < 24 mths – 1%, > 24 mths – Nil. |
Annualised Returns over last few years
|
Period
|
Returns (%) | Rank # |
| 1 year | 57.8 | 44 |
| 2 year | 25.1 | 19 |
| 3 year | 21.6 | 6 |
| 5 year | 18.8 | 2 |
Absolute Returns over last few tears & quarters
| Year | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Annual |
| 2014 | 9.9 | 17.1 | – | – | – |
| 2013 | -3.9 | -0.6 | -1.1 | 12.3 | 8.4 |
| 2012 | 17.1 | -1.9 | 8.6 | 3.8 | 31.8 |
| 2011 | -5.8 | -2.5 | -8.7 | -4 | -20.4 |
| 2010 | 1.9 | 6.1 | 16.2 | 0.2 | 28.3 |
| 2009 | 0.1 | 44.3 | 23.4 | -0.2 | 100 |
Portfolio Details
|
Equity
|
Sector | Qty | Value | % |
| (Rs cr) | ||||
| HDFC | Banking & Financial Services | 175,248.00 | 18.72 | 5.8 |
| Bajaj Auto | Automotive | 78,190.00 | 16.23 | 5.03 |
| Infosys | Information Technology | 41,739.00 | 14.06 | 4.35 |
| Voltas | Conglomerates | 690,730.00 | 13.28 | 4.11 |
| ONGC | Oil & Gas | 331,146.00 | 13.09 | 4.05 |
| TCS | Information Technology | 50,417.00 | 13.01 | 4.03 |
| Indian Hotels | Services | 1,254,067.00 | 11.83 | 3.66 |
| Tata Chemicals | Chemicals | 338,417.00 | 11.75 | 3.64 |
| ACC | Cement & Construction | 80,115.00 | 11.18 | 3.46 |
| ING Vysya Bank | Banking & Financial Services | 175,962.00 | 10.72 | 3.32 |
| IOC | Oil & Gas | 318,285.00 | 10.54 | 3.26 |
| NTPC | Utilities | 720,249.00 | 10.45 | 3.23 |
| Hero Motocorp | Automotive | 38,681.00 | 10.05 | 3.11 |
| GAIL | Oil & Gas | 211,114.00 | 9.2 | 2.85 |
| Petronet LNG | Oil & Gas | 501,315.00 | 9.16 | 2.83 |
| Exide Ind | Automotive | 541,367.00 | 8.9 | 2.76 |
| Bharti Airtel | Telecommunication | 192,295.00 | 7.17 | 2.22 |
| Maruti Suzuki | Automotive | 26,626.00 | 6.72 | 2.08 |
| PTC India | Services | 772,906.00 | 6.48 | 2.01 |
| Tata Steel | Metals & Mining | 96,791.00 | 5.36 | 1.66 |
| Debt | Rating | Value | % | |
| DEBT INSTRUMENTS | 0.89 | 0.27 | ||
| The Indian Hotels Company Ltd | 0.89 | 0.27 | ||
| Cash / Call | Rating | Value | % | |
| Collateralised Borrowing & Lending Obligation (CBLO) | – | 102.46 | 31.72 |
