If you have Traditional Life Insurance Policies of LIC (like Endowment Policies, Money Back Policy etc), then you should keep track of Bonus declared by LIC every year. These bonuses form the major portion of the returns from such policies.
Every year LIC declares the reversionary bonus. Where applicable, Final additional bonus (FAB) and Loyalty addition (LA) are also declared with reversionary bonus rate. On its 60th anniversary, LIC has also declared the One time Diamond Jubilee Bonus.
LIC Bonus Rates for 2016- 2017 (Revisionary)
Plan Name | Term (years) | Reversionary Bonus Rates (Per 1000 Sum assured) | Comaprison from Last year’s Bonus | |
2015-2016 | 2016-2017 | |||
Whole life type ( plans 2, 5, 6, 8, 10, 28 (before conversion), 35, 36, 37, 38, 09, 77, 78, 85.86) | NA | 70 | 70 | No change |
Endowment type / Plans 14, 17, 27/ After conversion, 28 after conversion, 34, 39, 40, 41, 42, 50, 79, 80, 81, 84, 87,90,91, 92,95, 101, 102,103, 109, 110 & 121 | < 11 | 34 | 34 | No change |
11 to 15 | 38 | 38 | No change | |
16 to 20 | 42 | 42 | No change | |
> 20 years | 48 | 48 | No change | |
New Endowment Plan 814 | 12 to 15 | 38 | 38 | No change |
16 to 20 | 42 | 42 | No change | |
> 20 | 48 | 48 | No change | |
Single Premium Endowment Plan No 817 | 10 to 15 | 41 | 41 | No change |
16 to 20 | 46 | 46 | No change | |
> 20 | 56 | 56 | No change | |
Money Back Assurance Plan 75 & 93 | 20 | 39 | 39 | No change |
25 | 44 | 44 | No change | |
Jeevan Surabhi Plan 106, 107 & 108 | 15 | 34 | 34 | No change |
20 | 41 | 41 | No change | |
25 | 50 | 50 | No change | |
Jeevan Mitra (Double cover) & Jeevan Saathi 88 & 89 | 15 | 40 | 40 | No change |
16 to 20 | 44 | 44 | No change | |
> 20 | 48 | 48 | No change | |
Jeevan mitra plan 133 Triple Cover | < 16 | 40 | 40 | No change |
16 to 20 | 45 | 45 | No change | |
> 20 | 50 | 50 | No change | |
Limited Payment Endowment Plan 48 | < 16 | 40 | 40 | No change |
16 to 20 | 44 | 44 | No change | |
> 20 | 49 | 49 | No change | |
Jeevan Anand Plan no 149 | < 11 | 38 | 38 | No change |
11 to 15 | 41 | 41 | No change | |
16 to 20 | 45 | 45 | No change | |
> 20 | 49 | 49 | No change | |
New Jeevan Anand Plan 815 | 15 | 41 | 41 | No change |
16 to 20 | 45 | 45 | No change | |
> 20 | 49 | 49 | No change | |
Jeevan Rekha Plan 152 | < 11 | 49 | 49 | No change |
11 to 15 | 44 | 44 | No change | |
16 to 20 | 40 | 40 | No change | |
> 20 | 34 | 34 | No change | |
Jeevan Anurag Plan 168 | < 11 | 38 | 38 | No change |
11 to 15 | 40 | 40 | No change | |
16 to 20 | 42 | 42 | No change | |
> 20 | 44 | 44 | No change | |
New Jeevan Suraksha – I Plan 147 | < 6 | 21 | 21 | No change |
6 to 10 | 27 | 27 | No change | |
11 to 15 | 31 | 31 | No change | |
> 15 | 35 | 35 | No change | |
New Jeevan Dhara – I Plan 148 | < 6 | 20 | 20 | No change |
6 to 10 | 25 | 25 | No change | |
11 to 15 | 28 | 28 | No change | |
> 15 | 32 | 32 | No change | |
Jeevan Tarang Plan 178 | 10 | 47 | 47 | No change |
15 | 48 | 48 | No change | |
20 | 49 | 49 | No change | |
Jeevan Madhur Plan 182 | < 11 | 21 | 21 | No change |
11 to 15 | 26 | 26 | No change | |
Child Career Plan 184 | 11 to 15 | 34 | 34 | No change |
16 to 20 | 38 | 38 | No change | |
> 20 | 40 | 40 | No change | |
Child future Plan 185 | 11 to 15 | 38 | 38 | No change |
16 to 20 | 42 | 42 | No change | |
> 20 | 44 | 44 | No change | |
Jeevan Bharati Plan 160 | 15 | 38 | 38 | No change |
20 | 40 | 40 | No change | |
Jeevan Bharati Plan 192 | 15 | 29 | 29 | No change |
20 | 31 | 31 | No change | |
New Money Back Plans 820 & 821 | 20 | 39 | 39 | No change |
25 | 44 | 44 | No change | |
Limited Payment Endowment Plan 830 | 12 | 40 | 40 | No change |
16 | 45 | 45 | No change | |
21 | 50 | 50 | No change | |
Limited Payment Endowment Plan – New Children Money Back Plan 832 | 13 to 15 | 38 | 38 | No change |
16 to 20 | 42 | 42 | No change | |
> 20 | 48 | 48 | No change | |
Jeevan Lakshya Plan 833 | 13 to 15 | 41 | 41 | No change |
16 to 20 | 45 | 45 | No change | |
> 20 | 49 | 49 | No change | |
Jeevan Nidhi Plan 169 | < 11 | 38 | 40 | Changed |
11 to 15 | 40 | 42 | Changed | |
16 to 20 | 42 | 44 | Changed | |
> 20 | 44 | 46 | Changed | |
Jeevan Shree – I Plan 162 | 10 | 44 | 45 | Changed |
15 | 45 | 46 | Changed | |
20 | 48 | 49 | Changed | |
25 | 52 | 53 | Changed | |
Jeevan Pramukh Plan 167 | 10 | 47 | 49 | Changed |
15 | 48 | 50 | Changed | |
20 | 51 | 53 | Changed | |
25 | 55 | 57 | Changed | |
Jeevan Amrit Plan 186 | 10 to 15 | 30 | 32 | Changed |
16 to 20 | 30 | 32 | Changed | |
> 20 | 30 | 32 | Changed | |
Jeevan Tarun Plan 834 | 13 to 15 | 38 | Changed | |
16 to 20 | 42 | Changed | ||
> 20 | 48 | Changed | ||
Jeevan Labh Plan 836 | 16 | 43 | Changed | |
21 | 47 | Changed | ||
25 | 50 | Changed | ||
Jeevan Pragati Plan 838 | 12 to 15 | 37 | Changed | |
16 to 20 | 40 | Changed | ||
New Jeevan Akshay – I (Plan 146). | 0 |
The above reversionary bonus rates are applicable for policy year entered during the inter-valuation period i.e. 01/04/2015 to 31/03/2016 and in force for full sum assured as on 31/03/2016. Bonus rates will be applicable to the policies resulting from claims by death or maturity (including those discounted within one year of maturity) or surrendered on or after 01/01/2017.
LIC’s One Time Diamond Jubilee Year Special Reversionary Bonus Rates
Along with this regular LIC Bonus Rates for 2016-17, LIC declared “One Time Diamond Jubilee Year Special Reversionary Bonus” on the occasion of 60th-year-anniversary celebrations.
Diamond Jubilee Special Bonus Rates | |
Policy Subscription Date | Bonus Rate (In ₹per one thousand sum assured) |
01 April 2011 — 31 Mar 2016 | 5 |
01 April 2006 — 31 Mar 2011 | 10 |
01 April 2001 — 31 Mar 20061 | 15 |
01 April 1996 — 31 Mar 2001 | 25 |
01 April 1991 — 31 Mar 1996 | 35 |
01 April 1986 — 31 Mar 1991 | 45 |
Up to 31 Mar 1986 | 60 |
Besides Simple Reversionary Bonus, LIC also declares other bonuses like;
- Final Additional Bonus (FAB) : This is a one-time payment and paid to those policies which are of a longer duration and has run for say more than 15 years.
- Loyalty Additions : These are similar to FAB.
- Guaranteed Additions : The Guaranteed Additions are payable along with the Basic Sum Assured at the time of claim.