Franklin India Corporate Bond Opportunities Fund / Templeton India Corporate Bond Opportunities Fund
Category – Debt (Income)
AUM – Rs 6224 crores (30-6-2014)
Minimum Investment – Rs 5000
Exit Load – 3% for redemption within 365 days , 2% for redemption between 366 – 720 days , 1% for redemption between 721 – 900 days
Fund’s Performance
AUM | 1 year | 2 year | 3 Year | 5 Year | |
Templeton Corporate Bond Opp. (G) | 6224 | 9.5 | 10 |
Fund’s Portfolio – Top Holdings
Company | Instrument | Credit Rating |
% Assets |
10.55% JSW Steel 2017 | Debenture | AA | 4.76 |
Vijaya Bank 2014 | Certificate of Deposit | P1+ | 3.91 |
JSW Techno Projects Management 2016 | Debenture | A | 3.61 |
Tata Sky 2018 | Debenture | A | 3.4 |
4% HPCL Mittal Energy 2022 | Debenture | AA- | 2.57 |
10.85% Incline Realty Pvt Ltd. 2017 | Debenture | AA+ | 2.53 |
10.07% Century Textiles & Inds. 2015 | Debenture | AA- | 2.53 |
10.75% Tata Housing Devp. Co. 2016 | Debenture | AA | 2.39 |
IL&FS Transportation Networks 2019 | Debenture | A | 2.24 |
4% HPCL Mittal Pipelies 2022 | Debenture | AA- | 2.08 |
M&M Financial Services 2016 | Debenture | AA+ | 2.04 |
Infiniti Retail 2015 | Debenture | A+ | 1.99 |
11.35% Dewan Housing Fin. Corpn. 2015 | Debenture | AAA | 1.99 |
Aditya Birla Finance 2022 | Debenture | AA+ | 1.98 |
9.6% JSW Energy 2020 | Debenture | AA- | 1.88 |
9.7% JSW Energy 2017 | Debenture | AA- | 1.87 |
11% Dewan Housing Fin. Corpn. 2019 | Debenture | AA+ | 1.86 |
10.75% Tata Blue Scope Steel 2019 | Debenture | AA | 1.78 |
10% Mahindra World City (Jaipur) 2017 | Debenture | A | 1.69 |
12% IL&FS Transportation Networks 2019 | Debenture | A | 1.61 |
10.8% Dewan Housing Fin. Corpn. 2015 | Debenture | AA+ | 1.58 |
10.45% Afcons Infrastructure 2018 | Debenture | AA | 1.58 |
Reserve Bank of India 91-D 21/08/2014 | Treasury Bills | SOV | 1.54 |
Dewan Housing Fin. Corpn. 2019 | Debenture | AA+ | 1.52 |
JM Financial Products 365-D 12/12/2014 | Commercial Paper | P1+ | 1.49 |
Portfolio Aggregates | ||||
Fund | 1Y High | 1Y Low | Category | |
Number of Securities | 96 | 96 | 89 | 27 |
Modified Duration (yrs) | – | 2.33 | 2.28 | 4.04 |
Average Maturity (yrs) | 2.75 | 2.84 | 2.39 | 5.14 |
Yield to Maturity (%) | – | 10.92 | 10.5 | 9.17 |
Summary
Fund is performing well.