FII Shareholding Portfolio – Nalanda India Fund
Nalanda India Fund is one of the largest FII Investor in the Indian stock market and have invested more than $500 million in the Indian Stock Market.
| Stock | Holding Value | Qty | Comments |
| (in Rs crores) | |||
| Havells India | 3825 | 33,044,930 | |
| Berger Paints | 3322 | 39,074,295 | |
| Page Industries | 2685 | 843,209 | |
| Info Edge | 1812 | 3,853,000 | |
| AIA Engineering | 1811 | 9,127,809 | |
| Vaibhav Global | 1343 | 16,798,565 | |
| Supreme Industries | 1272 | 6,105,425 | |
| Amara Raja | 1204 | 16,880,938 | |
| Thermax | 1158 | 8,176,668 | |
| Sundaram Finance | 1100 | 4,197,714 | |
| MRF | 1031 | 128,945 | |
| Ratnamani Metals | 897 | 4,311,799 | |
| Just Dial | 672 | 7,020,323 | |
| V-Guard Industries | 659 | 26,612,586 | |
| Cera Sanitaryware | 561 | 1,298,143 | |
| TTK Prestige | 428 | 484,158 | |
| Triveni Turbine | 393 | 32,302,893 | |
| Great Eastern Shipping | 378 | 10,524,139 | |
| TCNS Clothing | 251 | 4,320,661 | |
| Matrimony.com | 251 | 2,261,722 | |
| Ahluwalia Contracts | 250 | 6,635,474 | |
| Voltamp Transformers | 228 | 1,436,072 | |
| Advanced Enzyme | 212 | 5,300,644 | |
| Elgi Equipments | 191 | 8,884,770 | |
| Kirloskar Oil Engine | 178 | 7,221,814 | |
| DB Corp | 166 | 17,385,302 | |
| NRB Bearing | 136 | 9,682,667 | |
| Kewal Kiran | 80 | 879,081 |
Also check – Top Foreign Investors (FII) in Indian Stock Market and their Holdings
