In this post, I am trying to list all the Bulk deals done by Mutual Funds in India. This gives an idea of what Mutual funds are betting on.
Bulk Deals by Mutual Funds in June 2014
EXC | Date | Company | Client | Tran | Qty | Traded Price |
BSE | 10-Jun-14 | Kirloskar Ferro | ICICI PRUDENTIAL MUTUAL FUND | Sell | 782567 | 38 |
BSE | 09-Jun-14 | Prism Cement | HDFC MUTUAL FUND | Buy | 12107022 | 71.5 |
NSE | 06-Jun-14 | Gateway Distri | ICICI PRUDENTIAL MUTUAL FUND | Buy | 1000000 | 228 |
BSE | 05-Jun-14 | Praj Industries | HDFC MUTUAL FUND | Buy | 11000000 | 75 |
Bulk Deals by Mutual Funds in May 2014
NSE | 30-May-14 | Astra Microwave | HDFC MUTUAL FUND | Buy | 450001 | 108.97 |
NSE | 30-May-14 | Venkys | RELIANCE SMALL CAP FUND | Buy | 50000 | 480 |
NSE | 27-May-14 | Sintex Ind | CREDIT AGRICOLE ASSET MANAGEMENT SINGAPORE LIMITED (SOFT/BL | Buy | 1612470 | 83.31 |
NSE | 23-May-14 | TV TodayNetwork | FRANKLIN TEMPLETON MF | Buy | 700000 | 133 |
NSE | 22-May-14 | Advanta | RELIANCE MUTUAL FUND A/C GROWTH FUND | Buy | 1100000 | 203 |
NSE | 22-May-14 | Ashoka Buildcon | IDFC INFRASTRUCTURE FUND 2 | Sell | 1500000 | 122 |
BSE | 22-May-14 | Guj NRE (DVR) | HSBC INDIAN EQUITY FUND | Sell | 380000 | 6.25 |
NSE | 22-May-14 | Guj NRE (DVR) | HSBC INDIAN EQUITY FUND | Sell | 1241763 | 6.25 |
BSE | 20-May-14 | Capital First | RELIANCE LONG TERM EQUITY | Buy | 710915 | 174 |
BSE | 20-May-14 | Capital First | RELIANCE SMALL CAP Fund | Buy | 600000 | 174 |
NSE | 19-May-14 | Guj NRE (DVR) | HSBC INDIAN EQUITY FUND | Sell | 635457 | 5 |
NSE | 19-May-14 | Himatsingka Sei | HDFC MUTUAL FUND | Sell | 4991590 | 61.2 |
BSE | 19-May-14 | Indian Metals | RELIANCE MUTUAL FUND | Sell | 140000 | 306.1 |
NSE | 19-May-14 | StanChart IDR | ICICI PRUDENTIAL MUTUAL FUND | Sell | 640000 | 120.5 |
NSE | 16-May-14 | BEML | SBI MUTUAL FUND | Sell | 250000 | 458.89 |
NSE | 15-May-14 | Astra Microwave | HDFC MUTUAL FUND | Buy | 1597000 | 79.5 |
BSE | 15-May-14 | Gulf Oil Corp | BRIDGE INDIA FUND | Sell | 4500000 | 127 |
NSE | 15-May-14 | LG Balakrishnan | RELIANCE MUTUAL FUND | Buy | 45000 | 529.19 |
NSE | 15-May-14 | Nucleus Softwar | HDFC TRUSTEE CO LTD A/C MIDCAP OPPORTUNITY FUND | Sell | 1076346 | 197 |
BSE | 15-May-14 | Sterling H Res | BIRLA MUTUAL FUND | Buy | 1250000 | 98 |
NSE | 15-May-14 | TTK Healthcare | AXIS MUTUAL FUND | Buy | 39019 | 574.82 |
BSE | 14-May-14 | Astra Microwave | HDFC MUTUAL FUND | Buy | 900000 | 79.5 |
NSE | 14-May-14 | Astra Microwave | HDFC MUTUAL FUND | Buy | 1457652 | 79.5 |
BSE | 09-May-14 | Wonderla | HDFC MUTUAL FUND | Buy | 311000 | 164.04 |
NSE | 09-May-14 | Wonderla | HDFC MUTUAL FUND | Buy | 689000 | 163.39 |
NSE | 05-May-14 | Astra Microwave | HDFC MUTUAL FUND | Buy | 442000 | 78.47 |
NSE | 02-May-14 | Astra Microwave | HDFC MUTUAL FUND | Buy | 470000 | 76.31 |
NSE | 02-May-14 | Astra Microwave | HDFC GROWTH FUND | Buy | 660000 | 75.76 |
Bulk Deals by Mutual Funds in April 2014
BSE | 16-Apr-14 | Dhanuka Agritec | HDFC MIDCAP OPPORTUNITY | Buy | 899200 | 231 |
NSE | 11-Apr-14 | Atul Auto | BIRLA MUTUAL FUND SCHEME | Buy | 225000 | 359.95 |
NSE | 10-Apr-14 | Aries Agro | SBI MUTUAL FUND | Sell | 66148 | 60.67 |
BSE | 09-Apr-14 | DB Corp | HDFC INFRASTRUCTURE FUND | Buy | 1000000 | 295 |
BSE | 09-Apr-14 | Mangalam Organ | PHOENIX ASSET MANAGEMENT | Sell | 360000 | 14.35 |
Bulk Deals by Mutual Funds in March 2014
NSE | 26-Mar-14 | Elecon Eng | SUNDARAM MF A/C CAPEX GROWTH FUND | Sell | 607276 | 30.5 |
BSE | 26-Mar-14 | Sabero Organics | DSP BLACKROCK MUTUAL FUND | Sell | 442836 | 118 |
BSE | 26-Mar-14 | Triveni Turbine | ICICI PRUDENTIAL DISCOVERY | Buy | 1800000 | 70 |
NSE | 25-Mar-14 | NRB Industrial | HDFC MF A/C HDFC GROWTH FUND | Sell | 127013 | 3.66 |
BSE | 24-Mar-14 | Gateway Distri | ICICI PRUDENTIAL INFRASTRUCTURE FUND | Buy | 601524 | 150.25 |
BSE | 24-Mar-14 | Gateway Distri | L&T EQUITY FUND | Buy | 900000 | 150.25 |
NSE | 21-Mar-14 | Ashoka Buildcon | IDFC INFRASTRUCTURE FUND 2 | Sell | 1725000 | 75.5 |
BSE | 13-Mar-14 | HSIL | RELIANCE CAPITAL TRUSTEE CO. LTD A/C RELIANCE GROWTH FUND | Buy | 2190000 | 111 |
BSE | 13-Mar-14 | HSIL | RELIANCE CAPITAL TRUSTEE CO. LTD A/C RELIANCE SMALL CAP FUND | Buy | 700000 | 111 |
NSE | 11-Mar-14 | Page Industries | HDFC EQUITY FUND | Sell | 69723 | 6000 |
BSE | 05-Mar-14 | JBF Industries | HDFC MUTUAL FUND | Sell | 1730000 | 69.5 |
Bulk Deals by Mutual Funds in Feb 2014
BSE | 28-Feb-14 | Elantas Beck | SUNDARAM MUTUAL FUND | Sell | 41200 | 543 |
NSE | 26-Feb-14 | VST | HDFC MUTUAL FUND | Sell | 207867 | 1590 |
NSE | 25-Feb-14 | Mahindra CIE | SUNDARAM SELECT MIDCAP | Buy | 1502900 | 64 |
BSE | 24-Feb-14 | Ahluwalia | ICICI PRUDENTIAL |
Sell | 1488470 | 25 |
BSE | 18-Feb-14 | Tara Jewels | IDFC MUTUAL FUND | Buy | 246000 | 89 |
NSE | 18-Feb-14 | Tara Jewels | IDFC MUTUAL FUND | Buy | 740000 | 89 |
BSE | 17-Feb-14 | Page Industries | HDFC EQUITY FUND | Sell | 65000 | 5673 |
BSE | 17-Feb-14 | Page Industries | HDFC PRUDENCE FUND | Sell | 57000 | 5673 |
BSE | 13-Feb-14 | Greaves Cotton | IDFC PREMIER EQUITY FUND | Buy | 4650000 | 58 |
NSE | 13-Feb-14 | Greaves Cotton | IDFC MUTUAL FUND A/C IDFC PREMIER EQUITY FUND | Buy | 6550000 | 58 |
BSE | 05-Feb-14 | Godfrey Phillip | IDFC PREMIER EQUITY FUND | Buy | 125000 | 2760 |
NSE | 05-Feb-14 | Godfrey Phillip | IDFC PREMIER EQUITY FUND | Buy | 125000 | 2760 |
BSE | 05-Feb-14 | LG Balakrishnan | RELIANCE MUTUAL FUND | Buy | 400000 | 281 |
Bulk Deals by Mutual Funds in Jan 2014
BSE | 29-Jan-14 | KSK Energy Vent | HDFC INFRASTRUCTURE FUND | Buy | 1910000 | 65 |
BSE | 20-Jan-14 | Easun Reyrl | HDFC MUTUAL FUND | Buy | 298500 | 68 |
NSE | 20-Jan-14 | Ganesh Housing | HDFC MUTUAL FUND | Sell | 258254 | 72 |
NSE | 13-Jan-14 | Merck | RELIANCE PHARMA FUND | Buy | 256500 | 549 |