Birla Sun Life Short Term Opportunities Fund is Ultra Short term Debt Fund / Credit Opportunities Fund
Launch Date – 27 June 2008
Minimum Investment – Rs 5000
Exit Load – 1% for redemption within 1 year
Expenses – 1.14 % ( 31-3-2014)
Returns | AUM | 1 year | 2 year | 3 Year | 5 Year |
(Rs in Crore) | |||||
Birla SL Short Term Opp-RP (G) | 2520 | 9.5 | 10.8 | 10.5 | 9.1 |
Portfolio of this Fund ( as on 09/07/2014)
Company | Instrument | Credit Rating | % Assets |
Rural Electrification | Debenture | AAA | 14.49 |
TRIL Infopark | Structured Obligation | A | 7.58 |
LIC Housing Fin. | Debenture | AAA | 6.6 |
Power Finance Corp. | Debenture | AAA | 6.13 |
Power Finance Corp. | Floating Rate Notes | AAA | 5.84 |
Tata Motor Finance | Debenture | AA | 3.08 |
Sterlite Technologies | Debenture | A+ | 2.83 |
GSPC Distribution Networks | Structured Obligation | AA+ | 2.82 |
HDFC | Debenture | AAA | 2.79 |
RHC Holdings | Structured Obligation | P1+ | 2.79 |
Adani Ports and Special Econom | Debenture | AA- | 2.53 |
Indiabulls Housing Finance | Debenture | AA+ | 2.5 |
Shriram Transport Finance | Debenture | AA | 2.31 |
Food Corporation of India | Structured Obligation | AAA | 2.17 |
Cholamandalam Invest. & Fin. | Debenture | AA | 2.11 |
Mandava Holdings | Debenture | AA+ | 2.1 |
RKN Retail Pvt. | Structured Obligation | A | 2.07 |
Securities Trading Corpn. | Debenture | AA | 2.06 |
Reliance Ports and Terminals | Debenture | AAA | 1.96 |
Tata Housing Devp. Co. | Debenture | AA | 1.85 |
Floreat Investments Ltd. | Structured Obligation | AA+ | 1.79 |
L&T Vrindavan Properties | Structured Obligation | AA+ | 1.76 |
Export-Import Bank | Debenture | AAA | 1.7 |
Sundaram Finance | Debenture | AA+ | 1.4 |
Hero Realty | Structured Obligation | A+ | 1.39 |
Other Details
Other Portfolio Aggregates | ||||
Fund | 1Y High | 1Y Low | Category | |
Number of Securities | 90 | 90 | 22 | 31 |
Modified Duration (yrs)* | 1.9 | 1.9 | 0.86 | 0.43 |
Average Maturity (yrs)* | – | – | – | 0.37 |
Yield to Maturity (%)* | 9.76 | 11.97 | 9.69 | 8.98 |
Summary
If you want to Invest in Credit Opportunities fund, you can consider investing in this fund as this fund is performing well.