FII Shareholding Portfolio – Smallcap World Fund
Smallcap World Fund is one of the largest FII Investor in the Indian stock market and have invested more than $300 million in the Indian Stock Market.
Stock | Holding Value | Qty | Comments |
(in Rs crores) | |||
Tube Investments | 1700 | 15,422,242 | |
Aavas Financiers | 1556 | 6,075,680 | |
Navin Fluorine | 1389 | 3,950,051 | |
APL Apollo Tubes | 1288 | 7,192,000 | |
AU Small Finance | 1283 | 10,928,200 | |
Havells India | 1274 | 11,010,155 | |
Max Healthcare Institute | 1056 | 38,458,133 | |
Metropolis Healthcare | 1043 | 3,545,651 | |
CAMS | 920 | 2,903,879 | |
Tanla Platforms | 842 | 9,190,777 | |
Bajaj Electricals | 810 | 7,218,607 | |
Gland Pharma | 770 | 1,970,452 | |
Cholamandalam Inv | 749 | 15,562,471 | |
Bharat Inclusion | 747 | 8,324,779 | |
PI Industries | 657 | 2,223,929 | |
Kajaria Ceramics | 630 | 6,480,538 | |
Coforge | 615 | 1,297,186 | |
IIFL Wealth Management | 565 | 4,350,654 | |
Indian Energy Exc | 547 | 13,050,934 | |
Poly Medicure | 457 | 4,511,022 | |
MCX | 415 | 2,540,000 | |
Lauras Labs | 364 | 5,896,000 | |
City Union Bank | 292 | 19,531,129 | |
Cummins India | 251 | 3,000,000 | |
Strides Pharma | 181 | 2,440,000 | |
Indigo Paints | 168 | 649,565 | |
Jamna Auto | 156 | 17,988,741 | |
Gulf Oil Lubricants | 120 | 1,878,069 | |
Westlife Development | 107 | 1,928,968 |
Also check – Top Foreign Investors (FII) in Indian Stock Market and their Holdings