| Company | Target Price | Upside Potential | Recommended by |
| Bajaj Electricals | 441 | 47% | Angel Broking |
| Dishman Pharmaceuticals | 123 | 37% | Angel Broking |
| KEC International | 160 | 36% | Maximus Sec |
| Page Industries | 8395 | 34% | Emkay Global |
| KSK Energy | 150 | 34% | Emkay Global |
| Sun Pharma | 788 | 31% | Emkay Global |
| Supreme Infra | 417 | 27% | ICICIDIrect |
| Aurobindo Pharma | 771 | 24% | ShareKhan |
| Kaveri Seed | 825 | 23% | Motilal Oswal |
| Sundaram Finance | 995 | 13% | Firstcall |
| Tata Chemicals | 345 | 12% | Prabhudas |
| Ipca Lab | 882 | 10% | Angel Broking |
| ONGC | 457 | 10% | ICICIDIrect |
| 04 June 2014 | Wealth18.com | ||
