Goldman Sachs has eight stocks in its conviction list which includes names like DLF, Grasim Industries, L&T, IndusInd Bank, ITC, Petronet LNG, Voltas and Tech Mahindra. The target prices mentioned are for a period of 12 months (see chart).
The global investment bank has the most aggressive target of Rs 292 on DLF, which translates into an upside of 74.5 per cent from current levels
Target | CMP | Potential upside |
|
DLF | 292 | 167 | 75% |
Grasim | 4950 | 3592 | 38% |
L&T | 1976 | 1589 | 24% |
IndusInd | 740 | 610 | 21% |
ITC | 416 | 351 | 19% |
Petronet LNG | 226 | 195 | 16% |
Voltas | 277 | 248 | 12% |
Tech Mahindra | 2500 | 2465 | 1% |
price as on 4th Sep |