| CMP | Target | ||
| Bank of India | 103 | 145, 170 | |
| Mankind | 2881 | 3400, 3700, 4000 | |
| Avenue Supermart | 3618 | 4200,4500, 5000 | |
| Union Bank | 121 | 160, 185, 205 | |
| Asian Paints | 2288 | 2600, 2750, 3000,3300 | |
| Interglobe | 4597 | 5300,5800,6500 | |
| HPCL | 405 | 475,550,600 | |
| EMS | 862 | 1150 | |
| Mannapuram Finance | 250,300,375 | ||
| Ixigo | 225,350 | ||
| Exide | 600,725, 800 |








