Brokerage firms have recommended good quality stocks for investment in 2024/ Diwali for better returns in 2025
Stocks | Target Price | CMP | Brokerage/ Advisor |
Allied Blenders & Distillers | N/A | | Sharekhan |
Bajaj Finserv | N/A | | Sharekhan |
Bharti Airtel | N/A | | Sharekhan |
Caplin Point Laboratories | N/A | | Sharekhan |
Dabur | N/A | | Sharekhan |
Dee Development | N/A | | Sharekhan |
Hi-tech Pipes | N/A | | Sharekhan |
HUDCO | N/A | | Sharekhan |
L&T | N/A | | Sharekhan |
Mastek | N/A | | Sharekhan |
Powergrid | N/A | | Sharekhan |
RIL | N/A | | Sharekhan |
SBI | N/A | | Sharekhan |
Suntech Realty | N/A | | Sharekhan |
Tata Motors | N/A | | Sharekhan |
SBI Securities
Stocks | Target Price | CMP | Brokerage/ Advisor |
Coal India | 593 | | SBI Securities |
Macrotech Developers | 1398 | | SBI Securities |
Bharti Hexacom | 1747 | | SBI Securities |
Glaxosmithkline | 2575 | | SBI Securities |
Nippon Life AMC | 825 | | SBI Securities |
Escorts Kubota | 4408 | | SBI Securities |
Chalet Hotels | 1106 | | SBI Securities |
Newgen Software | 1475 | | SBI Securities |
Titagarh Rail | 1510 | | SBI Securities |
PG Electroplast | 735 | | SBI Securities |
Arvind Fashions | 725 | | SBI Securities |
Kilburn Engineering | 532 | | SBI Securities |
Stocks | Target Price | CMP | Brokerage/ Advisor |
ICICI Bank | | | Motilal Oswal |
HCL Tech | 2300 | | Motilal Oswal |
L&T | 4250 | | Motilal Oswal |
Titan | | | Motilal Oswal |
Zomato | 330 | | Motilal Oswal |
IPCA | | | Motilal Oswal |
Angel One | | | Motilal Oswal |
Five Star | | | Motilal Oswal |
Amber | | | Motilal Oswal |
Zen Tech | | | Motilal Oswal |
Stocks | Target Price | CMP | Brokerage/ Advisor |
Gravita India | 3000 | | Axis Securities |
Arvind Smart Spaces | 1085 | | Axis Securities |
Inox Wind | 270 | | Axis Securities |
KPIT Technologies | 2150 | | Axis Securities |
HG Infra | 1700 | | Axis Securities |
AU Small Bank | 800 | | Axis Securities |
Lupin | 2600 | | Axis Securities |
Indian Hotels | 800 | | Axis Securities |
UNO Minda | 1090 | | Axis Securities |
Stocks | Target Price | CMP | Brokerage/ Advisor |
Bank of India | 132 | | HDFC Sec |
JK Lakshmi Cement | | | HDFC Sec |
Jyothy Labs | 600 | | HDFC Sec |
L&T Finance | 219 | | HDFC Sec |
NALCO | | | HDFC Sec |
Navin Fluorine | 3948 | | HDFC Sec |
NCC | 363 | | HDFC Sec |
PNB Housing Finance | | | HDFC Sec |
RIL | | | HDFC Sec |
SBI | | | HDFC Sec |
Stocks | Target Price | CMP | Brokerage/ Advisor |
Aadhar Housing | 550 | | Kotak Securities |
Axis Bank | 1500 | | Kotak Securities |
Fiem Industries | 2140 | | Kotak Securities |
Gravita India | 2800 | | Kotak Securities |
Godrej Agrovet | 850 | | Kotak Securities |
JB Chemicals | 2255 | | Kotak Securities |
SH Kelkar | 400 | | Kotak Securities |
Zomato | 315 | | Kotak Securities |
Stocks | Target Price | CMP | Brokerage/ Advisor |
KRN Heat Exchanger and Refrigeration | 550 | | Anand Rathi |
Tejas Networks | 1650 | | Anand Rathi |
Data Patterns | 2850 | | Anand Rathi |
Interglobe Aviation | 5300 | | Anand Rathi |
Power Grid | 370 | | Anand Rathi |
Mahindra & Mahindra | 3250 | | Anand Rathi |
IFCI | 80-88 | | Anand Rathi (Technical) |
IRB Infra | 79-86 | | Anand Rathi (Technical) |
Jupiter Wagons | 700-760 | | Anand Rathi (Technical) |
Hindustan Zinc | 680-750 | | Anand Rathi (Technical) |
Tata Technlogies | 1360-1450 | | Anand Rathi (Technical) |
Garden Reach Shipbuilders | 2425-2650 | | Anand Rathi (Technical) |
BEML | 4800-5400 | | Anand Rathi (Technical) |
Stocks | Target Price | CMP | Brokerage/ Advisor |
Bajaj Finance | 8552 | | JM Financial – Abhijeet Bora |
RIL | 3500 | | JM Financial |
PowerGrid | 383 | | JM Financial |
Bajaj Finance | 8552 | | JM Financial |
ICICI Lombard | 2450 | | JM Financial |
JSPL | 1150 | | JM Financial |
Macrotech Developers | 1480 | | JM Financial |
NALCO | 264 | | JM Financial |
Gravita India | 3068 | | JM Financial |
Olectra Greentech | 2200 | | JM Financial |
Ashoka Buildcon | 290 | | JM Financial |
Stocks | Target Price | CMP | Brokerage/ Advisor |
ABB | 12300 | | Prabhudas Liladher |
BEL | 426 | | Prabhudas Liladher |
BHEL | 390 | | Prabhudas Liladher |
Coal India | 690 | | Prabhudas Liladher |
Tata Motors | 1225 | | Prabhudas Liladher |
NTPC | 590 | | Prabhudas Liladher |
Exide | 740 | | Prabhudas Liladher |
GRSE | 2770 | | Prabhudas Liladher |
HSCL | 900 | | Prabhudas Liladher |
KPIT Tech | 2500 | | Prabhudas Liladher |
GMDC | 544 | | Prabhudas Liladher |
Stocks | Target Price | CMP | Brokerage/ Advisor |
DLF | 1075 | | IDBI Capital |
Tata Motors | 1162 | | IDBI Capital |
APL Apollo Tubes | 1964 | | IDBI Capital |
City Union Bank | 200 | | IDBI Capital |
Jupiter Wagons | 680 | | IDBI Capital |
Neogen Chemicals | 2871 | | IDBI Capital |
Stocks | Target Price | CMP | Brokerage/ Advisor |
PNB Housing | | | Rahul Arora |
LTI Mindtree | | | Rahul Arora |
United Spirits | | | Rahul Arora |
BEML | | | Rahul Arora |
Suprajit Eng | | | Rahul Arora |
Muthoot Fin | | | Rahul Arora |
Chalet Hotels | | | Rahul Arora |
Stocks | Target Price | CMP | Brokerage/ Advisor |
Archean Chemical | 823 | | Nirmal Bang |
Feneotex chemical | 483 | | Nirmal Bang |
Five Star Business Finance | 1165 | | Nirmal Bang |
Garware Hitech | 4800 | | Nirmal Bang |
Jyoti Resins | 1786 | | Nirmal Bang |
L&T Technology | 6223 | | Nirmal Bang |
Manpower CNC | 1800 | | Nirmal Bang |
REC | 776 | | Nirmal Bang |
Sai Silk | 281 | | Nirmal Bang |
Transfrmers & Rectifiers | 1070 | | Nirmal Bang |
Stocks | Target Price | CMP | Brokerage/ Advisor |
Ador Welding | 1806 | | Asit C Mehta |
Alicon Castalloy | 1765 | | Asit C Mehta |
CIE Automotive | 698 | | Asit C Mehta |
Astral | 2627 | | Asit C Mehta |
ITD Cementation | 758 | | Asit C Mehta |
J Kumar Infraprojects | 950 | | Asit C Mehta |
Astral | 2627 | | Asit C Mehta |
Stocks | Target Price | CMP | Brokerage/ Advisor |
Cipla | 1700-1900-2200 | | Anil Singhvi |
REC | 650-700-800 | | Anil Singhvi |
Aegis Logistics | 950-1100-1300 | | Anil Singhvi |
HDFC Bank | 1900-2100-2200 | | Anil Singhvi |
Sequent Scientific | 325-400-500 | | Anil Singhvi |
Epack Durable | 500-650-800 | | Anil Singhvi |
AB Fashion | 450-600 | | Anil Singhvi |
Aarti Industries | 685-850-1000 | | Anil Singhvi |
Stocks | Target Price | CMP | Brokerage/ Advisor |
Dixon Tech | 19070 | | Angel One |
Torrent Power | 2300 | | Angel One |
Blue Star | 2570 | | Angel One |
Persistent Systems | 7040 | | Angel One |
Cummins India | 4840 | | Angel One |
Colgate-Palmolive | 4590 | | Angel One |
Mahanagar Gas | 2310 | | Angel One |
Neuland Laboratories | 19580 | | Angel One |
eClerx Services | 3700 | | Angel One |
Praj Industries | 940 | | Angel One |
Time Technoplast | 550 | | Angel One |
Jyothy Labs | 680 | | Angel One |
Stocks | Target Price | CMP | Brokerage/ Advisor |
NCC | 400 | | ICICI Direct |
SBI | 915-970 | | 5Paisa |
Bharat Dynamics | 1190-1300 | | 5Paisa |
Karur Vyasa Bank | 249-269 | | HDFC Sec |
Linde India | 11000 | | Kunal Saraogi |
Rallis India | 500 | | Sandeep Jain |
Bajaj Auto | 12483 | | Choice Broking |
Bharat Dynamics | 1501 | | Choice Broking |
Tejas Net | 1850 | | Ventura Sec |
Angel One | 3935 | | Ventura Sec |
Karur Vysya | 270 | | Yes Sec |
Arvind Fashions | 705 | | Yes Sec |
Sources:
https://economictimes.indiatimes.com/markets/stocks/news/diwali-picks-zomato-bajaj-finance-among-10-stock-ideas-from-5-brokerages/escorts-kubota-cmp-rs-3544-target-rs-4408-upside-potential-24/slideshow/114758067.cms
https://www.msn.com/en-in/money/markets/diwali-stock-picks-over-50-ideas-to-light-up-your-portfolio-in-samvat-2081/ar-AA1taF8w