Here are the top stock recommendations by experts
| CMP | Target | |
| Ambareesh | ||
| Praj Ind | ||
| Sadbhav Engg | ||
| KEC Intl | ||
| Umang Dairies | ||
| Prakash | ||
| EPC Ind | ||
| Vindhaya Tele | ||
| Ucal Fuel | ||
| Indo Natl | ||
| Dipan | ||
| Bharat Elec | ||
| Care Ratings | ||
| IL&FS Trans | ||
| Inox Leisure | ||
| SP Tulsian | ||
| Kingfa Science | ||
| Rajratan Global wire | ||
| Cineline India | ||
| Jayant Agro | ||
| Donear Industries | ||
| Sarda Energy | ||
| Century Textile | ||
| Zee Media Corp | ||
| Atul Suri | ||
| Arvind | ||
| Exide | ||
| PI Industries | ||
| Ramdeo | ||
| RBL Bank | ||
| Prabhudas Liladhar | ||
| SBI | ||
| Britannia | ||
| Reliance Capital | ||
| Thyrocare |
