Tuesday, November 19News That Matters

Tata Group Stocks Performance – Cyrus Mistry sacked

Are you holding Tata group stocks ? Are you worried about sacking of Cyrus Mistry?  Check the impact on the Tata Group Stocks:

 

  CMP

27-Oct

20-Oct drop in 1 week
Tata Metaliks 368 409 -10%
Tata Elxsi 1242 1353 -8%
Voltas 381 396 -4%
Tata Communications 625 641 -2%
TCS 2413 2400 1%
Tata Sponge Iron 590 671 -12%
Indian Hotels Company 114 130 -12%
Nelco 89 89 0%
Tata Motors 522 547 -5%
Tinplate Company 82 89 -8%
Tata Chemicals 538 565 -5%
Trent 198 209 -5%
Rallis India 221 235 -6%
Titan Company 369 389 -5%
Tata Investment Corp 577 620 -7%
TRF 267 288 -7%
Tata Steel 397 428 -7%
Tata Coffee 126 141 -11%
Tata Global Beverage 138 152 -9%
Tata Power Company 79 82 -4%
Tata Teleservices (Maharashtra) 7 6.14 14%

Leave a Reply

Your email address will not be published. Required fields are marked *