In this post, we are giving the 6 stocks that were the expert picks in CNBC TV18’s Hitlist program:
Prakash Diwan of Altamount Capital Management recommends
|
Ambareesh Baliga likes
|
Dipan Mehta is upbeat over
|
Date: 25th October 2016 | ||||
CMP | 52 wk High | 52 wk Low | ||
Prakash Diwan | EPC Industries | 174 | 190 | 113 |
Prakash Diwan | Vindhya Telelinks | 733 | 975 | 510 |
Ambareesh Baliga | Praj Industries | 84 | 105 | 70 |
Ambareesh Baliga | Sadbhav Engineering | 276 | 370 | 198 |
Dipan Mehta | Bharat Electronics | 1262 | 1416 | 1009 |
Dipan Mehta | CARE | 1520 | 1572 | 885 |
[xyz-ihs snippet=”ad1″]
|