Experts recommended following superstar stocks for investments for 2025
| Stocks | Target | CMP | Upside |
| IPCA Lab | 1930 | 1735 | 11% |
| JSW Infra | 400 | 331 | 21% |
| MTAR Tech | 2000 | 1768 | 13% |
| NAM India | 900 | 756 | 19% |
| HPL Electric & Power | 710 | 584 | 22% |
| Varroc Engineering | 750 | 637 | 18% |
| Lemon Tree Hotels | 190 | 159 | 19% |
| Jyoti CNC Automation | 1700 | 1370 | 24% |
| Graphite India | 825 | 569 | 45% |









