| Stock | Target | Upside | |
| Bharti Airtel | 1870 | 15% | |
| DLF | 1010 | 15% | |
| ICICI Bank | 1500 | 10% | |
| Jubilant Foods: | 765 | 10% | |
| Larsen & Toubro | 4550 | 20% | |
| Mahindra & Mahindra | 3600 | 18% | |
| Reliance Industries | 1827 | 48% | |
| SBI | 1050 | 25% | |
| Sun Pharmaceutical | 2264 | 24% | |
| Tata Motors | 1099 | 50% | |
| Ultratech Cement | 13000 | 13% | |
| TCS | 5230 | 25% |
