Saturday, December 21News That Matters

10 stocks with good dividend payout & returns

Following are the 10 stocks which gave good Dividends and at the same time good returns over past 10 years :

        10 years
  CMP PE PBV Price CAGR Revenue CAGR Net profit CAGR Dividend Payout
Page Industries 9599 61.5 37 61 32 43 48
Gruh Finance 235 44.1 14.1 56 26 27 33
Supreme Ind 592 28.3 7.3 41 17 29 35
Pidilite 432 48.4 11.4 40 19 20 32
Asian Paints 692 51 16.4 37 18 21 42
GlaxoSmithKline 5599 43.5 13 36 19 25 39
Dabur India 236 42.4 15.6 34 17 19 39
P&G Hygiene 5733 60.6 18.3 30 12 9 52
ITC 370 31.8 10.9 26 16 15 53
HDFC 1127 21.3 4.7 24 27 24 32

 

Leave a Reply

Your email address will not be published. Required fields are marked *