Thursday, March 28, 2024
HomeStocks2020 Multibaggers - Top Large Cap, Mid Cap & Small Cap Stock...

2020 Multibaggers – Top Large Cap, Mid Cap & Small Cap Stock Recommendations (for Medium to Long term)

August 2019

Recommendation Target Broker
Emami Rs 352 ShareKhan
Aurobindo Pharam Rs 710 ShareKhan
Ramco Cements Rs 870 ShareKhan
Relaxo Footwears Rs 508 ShareKhan
KEC International Rs 375 ShareKhan
Cipla Rs 650 ShareKhan
HCL Technologies Rs 1250 ShareKhan
Greaves Cotton 125 ShareKhan
PTC India 65 ShareKhan
Thermax 1195 ShareKhan
Cadila Healthcare 275 ShareKhan

 

Recommendation Target Broker
Ultratech Cement Rs 5010 Motilal Oswal
 Petronet LNG Rs 305  Motilal Oswal 
 Cummins India Rs 695  Motilal Oswal
Lupin Rs 885 Motilal Oswal
Voltas 700 Motilal Oswal
Cadila Health 275 Motilal OSwal
Mphasis 1120 Motilal Oswal
 Voltas Rs 645  ICICIDirect
 Petronet LNG  Rs 235 ICICIDirect
 Butterfly Gandhimathi Rs 165  ICICIDirect
 Tata Steeel Rs 350  ICICIDirect 
 Gujarat Pipavav Rs 90  ICICIDirect 
HPCL Rs 265 ICICIDirect
Cipla Rs 520 ICICIDirect
Phoenix Mills 765 ICICIDirect
UltraTech Cement 5350 ICICIDirect
JK Lakshmi Cement 425 ICICIDirect
Greaves Cotton 145 ICICIDirect

 

Recommendation Target Broker
HCL Technologies Rs 1250 HDFC Sec
Zensar Technologies Rs 265 HDFC Sec
Hexaware Tech 445 HDFC Sec
Petronet LNG 354 HDFC Sec
     
KEC International Rs 350  Dolat Capital
Oracle Financial Services Rs 4220 Dolat Capital
Voltas Rs 690 Dolat Capital
Page Industries Rs 22914 Dolat Capital
HCL Technologies Rs 1210 Dolat Capital
Zensar Tech Rs 240 Dolat Capital
Petronet LNG Rs 260 Dolat Capital
Gail India 142 Dolat Capital
PSP Projects 688 Dolat Capital

 

Recommendation Target Broker
Navneet Education 134 Prabhudas
UltraTech cement 5175 Prabhudas
Britannia 3068 Prabhudas
Hindalco Industries 210 Prabhudas
Gail India 207 Prabhudas
Ultratech Cement 5204 Arihant Capital

 

March 2019

Goldman Sachs like following midcap stocks

Goldman Sachs
TVS Motor Company
Exide Industries
Punjab National Bank
Amara Raja Batteries
Cummins India
Crompton Greaves
Gujarat State Petronet
Glenmark Pharma

 

Brokerages pick midcap stocks that can be a good buying opportunity at the current level

Elara Capital Elara Capital Macquarie Macquarie
Abbott India SKF India Phoenix Mills IndusInd Bank
Astral Poly Solar Indsutries L&T Info Yes Bank
Avanti Feeds Symphony Minda Industries ITC
Berger Paints Whirlphool India Jubilant FoodWorks ONGC
Cummins India Bayer Corp Ujjivan L&T
Endurance Tech Hexaware Apollo Hospitals Berger Paints
IGL Kansai Nerolac NCC
L&T Infotech L&T Technology Crompton Consumer
Page Industries Sanofi India ACC 
WABCO India Schaeffler India

 

Brokerage Stock Target Upside
Equirus Securities Avanti Feeds 520 27%
Equirus Securities Apex Frozen 520 59%
CD Equisearch Deepak Nitrite 332 22%
HDFC Securities Indostar Capital Finance 549 49%
Kotak Sec Fiem Industries 800 58%
Kotak Sec Suven Life Sciences 425 60%

 

Brokerage Stock Target
Edelweiss Kalpatataru Power Transmission 540
Anand Rathi Kalpatataru Power Transmission 548
Reliance Securities Kalpatataru Power Transmission 544
ICICI Direct Kalpatataru Power Transmission 500
ShareKhan Kalpatataru Power Transmission 552

 

Brokerage Stock Target Upside
Anand Rathi Astral Poly Technik  1275 17%
Anand Rathi Supreme Industries 1304 19%
Anand Rathi Finolex Industries 563
Anand Rathi Wim Plast 594
Anand Rathi Nilkamal  1495  

 

Here are 11 stocks where brokerages initiated coverage with a buy call:

Brokerage Stock Target Upside
Nirmal Bang UPL 1134 25%
Nirmal Bang Indian Hotels Company (IHCL)  195 29%
Edelweiss Astral Poly Technik (Astral)  1490 34%
Antique Stock Broking Ganesha Ecosphere (GNPL)  440 71%
Goldman Sachs HDFC Life 488 32%
Prabhudas Lilladher VIP Industries 579 24%
JM Financial Deepak Nitrite (DNL 340 25%
JM Financial Sanofi India 7000 22%
JM Financial ITD Cementation 165 28%
HDFC Sec Indostar Capital Finance 549 55%
BP Wealth Dishman Carbogen Amcis 291 42%

 

Date Stock Brokerage Target Price CMP Upside
Mar-19 Arvind Fashions ICICI Direct 1290 1058 22%
Mar-19 Axis Bank ICICI Direct 825 745 11%
Mar-19 Voltas ICICI Direct 650 602 8%
Mar-19 Sterlite Technologies ICICI Direct 230 218 6%
Mar-19 Star Cement ICICI Direct 110 97 13%
Mar-19 KSB Pumps ICICI Direct 795 676 18%
Mar-19 L&T ICICI Direct 1655 1376 20%
  Larsen & Toubro Infotech
ICICI Direct 1950 1668 16%

 

 

Date Stock Brokerage Target Price CMP Upside
Mar-19 Brigade Enterprises Motilal Oswal 316 242 31%
Mar-19 Torrent Power Motilal Oswal 315 253 25%
Mar-19 Jindal Steel and Power Motilal Oswal 287 161 78%
Mar-19 Larsen and Toubro Motilal Oswal 1610 1376 17%
Mar-19 Axis Bank Motilal Oswal 875 745 17%
Mar-19 Bharti Airtel Motilal Oswal 380 327 16%
Mar-19 LIC Housing Finance Motilal Oswal 600 522 15%
Mar-19 Hindustan Unilever Motilal Oswal 2125 1673 27%

 

 

Date Stock Brokerage Target Price CMP Upside
Mar-19 NOCIL Prabhudas Lilladher 252 139 81%
Mar-19 VIP Industries Prabhudas Lilladher 579 450 29%
Mar-19 Aurobindo Pharma Prabhudas Lilladher 952 776 23%
Mar-19 Mindtree Prabhudas Lilladher 887 940 -6%
Mar-19 Axis Bank Prabhudas Lilladher 845 745 13%

 

Date Stock Brokerage Target Price CMP Upside
Mar-19 Axis Bank ShareKhan 850 745 14%
Mar-19 Vodafone Idea ShareKhan 40 30 33%
Mar-19 The Ramco Cements ShareKhan 830 708 17%
Mar-19 ITC ShareKhan 347 295 18%
Mar-19 Arvind Fashions ShareKhan 1358 1058 28%
Mar-19 KEC International ShareKhan 375 290 29%
Mar-19 PI Industries ShareKhan 1200 1012 19%
Mar-19 Kalpataru Power Transmission ShareKhan 552 435 27%
Mar-19 Larsen and Toubro ShareKhan 1655 1376 20%
Mar-19 Kewal Kiran Clothing ShareKhan 1415 1251 13%
Mar-19 Persistent Systems ShareKhan 720 634 14%
Mar-19 Bajaj Auto ShareKhan 3100 2957 5%
Mar-19 LIC Housing Finance ShareKhan 590 522 13%
Mar-19 Maruti Suzuki ShareKhan 6950 6522 7%

 

Date Stock Brokerage Target Price CMP Upside
Mar-19 Indostar Capital Finance Moneycontrol Research
Mar-19 Venkys  Moneycontrol Research
Mar-19 CreditAccess Grameen Moneycontrol Research
Mar-19 Parag Milk Foods Moneycontrol Research
Mar-19 Dabur Moneycontrol Research
Mar-19 Lumax Industries Moneycontrol Research
Mar-19 Bodal Chemicals Moneycontrol Research
Mar-19 Crompton Greaves Consumer Electric Moneycontrol Research

 

Date Stock Brokerage Target Price CMP Upside
Mar-19 Strides Pharma Science Geojit 530 436 22%
Mar-19 Cadila Healthcare Geojit 358 332 8%
Mar-19 Exide Industries Geojit 230 216 6%
Mar-19 Aarti Industries Geojit 1787 1451 23%
Mar-19 Gabriel India Geojit 155 142 9%

 

Date Stock Brokerage Target Price CMP Upside
Mar-19 Axis Bank Dolat Capital 840 745 13%
Mar-19 Container Corporation of India Dolat Capital 624 506 23%
Mar-19 Sagar Cements Dalmia Securities 962 664 45%
Mar-19 Capacite Infraprojects CD Equisearch 259 224 16%
Mar-19 Morepen Laboratories Keynotes Financial  24 17 41%
Mar-19 IGL Keynotes Financial  340 304 12%
Mar-19 Aurbindo Pharma Keynotes Financial  906 775 17%
Mar-19 Suprajit Engineering Keynotes Financial  260 235 11%
Mar-19 Menon Bearings Keynotes Financial  105 81 30%
Mar-19 Ajanta Pharma Keynotes Financial  1080 996 8%

 

Date Stock Brokerage Target Price CMP Upside
Mar-19 Minda Industries Cholamandalam  365 347 5%
Mar-19 Solar Industries India Cholamandalam  1183 1040 14%
Mar-19 Vinati Organics Cholamandalam  1877 1584 18%
Mar-19 Hexaware Technologies Cholamandalam  398 330 21%
Mar-19 Chennai Petroleum Corporation Cholamandalam  296 255 16%
Mar-19 KEC International Cholamandalam  323 290 11%
Mar-19 City Union Bank Cholamandalam  228 200 14%
Mar-19 Persistent Systems Cholamandalam  754 634 19%
Mar-19 Shriram City Union Finance Cholamandalam  1950 1799 8%

 

Date Stock Brokerage Target Price CMP Upside
Mar-19 Mahanagar Gas KR Choksey 1146 972 18%
Mar-19 Indian Oil Corporation KR Choksey 185 164 13%
Mar-19 Petronet LNG KR Choksey 317 238 33%

 

Mar-2019 –  Brokerage Recommended Stocks (source)

Date Stock Brokerage Target Price CMP Upside
Mar-19 Vesuvius India Anand Rathi 1601 1152 39%
Mar-19 Solar Industries Chola 1183 1059 12%
Mar-19 Havells India Citi 860 738 17%
Mar-19 Maruti Suzuki Citi 8300 6523 27%
Mar-19 DLF CLSA 229 189 21%
Mar-19 Nestle India CLSA 11750 10476 12%
Mar-19 HCL Technologies Credit Suisse 1310 1016 29%
Mar-19 Yes Bank Deutsche 300 247 21%
Mar-19 Finolex Cables Edelweiss 550 490 12%
Mar-19 Future Supply Chain Solutions Elara 743 577 29%
Mar-19 VRL Logistics Elara 314 265 18%
Mar-19 TCS Goldmans 2359 1986 19%
Mar-19 Jubilant Food HDFC Sec 1750 1454 20%
Mar-19 Mahindra CIE Automotive ICICI Sec 275 228 21%
Mar-19 Mahindra & Mahindra Financial Services ICICI Sec 500 412 21%
Mar-19 SBI ICICI Sec 340 293 16%
Mar-19 Nestle India Macquarie 12994 10476 24%
Mar-19 L&T Macquarie 1949 1377 42%
Mar-19 United Spirits Motilal 700 552 27%
Mar-19 Lupin Nomura 1017 729 40%
Mar-19 L&T Jefferies
Mar-19 Voltas Jefferies
Mar-19 ABB India Jefferies
Mar-19 KEI Industries Jefferies

 

Source:  Link 1, Link 2,  Link 3 , Link 4

8-Mar-2019 –  Kotak Securities recommended 6 quality stocks (source)

Date Stock 08/03/2019 Target Price Upside YTD return
08/03/2019 HDFC Life Insurance Company Limited 391.7 435 11% 1%
08/03/2019 LIC Housing Finance Limited 493.65 590 20% 2%
08/03/2019 Bharat Electronics Limited 87.2 100 15% 0%
08/03/2019 Aegis Logistics Limited 206.1 250 21% 1%
08/03/2019 Suven Life Sciences Limited 265.25 425 60% 14%
08/03/2019 Surya Roshni Limited 264 330 25% 15%

 

6th March 2019 – Edelweiss recommended 10 beaten down quality stocks (source)

Date Stock 08/03/2019 Target Price Upside YTD return
06/03/2019 Avanti Feeds Limited 412.2 455 10% 6%
06/03/2019 Crompton Greaves Consumer Electricals Limited 220.55 300 36% -6%
06/03/2019 Deepak Nitrite Limited 252.35 362 43% 12%
06/03/2019 Finolex Industries Limited 536.95 740 38% -2%
06/03/2019 Heritage Foods Limited 492.45 650 32% -7%
06/03/2019 KNR Constructions Limited 241.55 300 24% 15%
06/03/2019 Lumax Industries Limited 1732.6 2515 45% 1%
06/03/2019 PSP Projects Limited 443 590 33% 13%
06/03/2019 Sagar Cements Limited 675.3 741 10% -2%
06/03/2019 Ujjivan Financial Services Limited 316.3 462 46% 15%

Feb 2019

 

Jan 2019

10 high conviction stocks that can give upto 100% returns  

Date Brokerage Stock CMP (8/3/19) Target Price Upside
11/01/2019 Centrum Broking Bajaj Auto Limited 2955.7 3075 4%
11/01/2019 Centrum Broking State Bank of India 281.2 350 24%
11/01/2019 Karvy HCL Technologies Limited 1009.05 1167 16%
11/01/2019 Karvy Hindustan Unilever Limited 1701.6 2138 26%
11/01/2019 Karvy ICICI Bank Limited 370.6 440 19%
11/01/2019 Karvy Larsen & Toubro Limited 1339.4 1700 27%
11/01/2019 Karvy Oil & Natural Gas Corporation Limited 150.4 210 40%
11/01/2019 Karvy Tata Motors Limited 181.2 259 43%
11/01/2019 Karvy UPL Limited 881.75 1004 14%
11/01/2019 Karvy Yes Bank Limited 232.3 410 76%

 

See Next Page

 

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular